PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1091 Division of Nlogonia 00238º 28879438 Python 3.9 0.017 7/15/22, 5:40:31 PM
1759 Ho Ho Ho 03642º 28878569 Python 3.9 0.288 7/15/22, 4:01:30 PM
1564 Brazil World Cup 03100º 28878529 Python 3 0.173 7/15/22, 3:46:05 PM
1478 Square Matrix II 02333º 28877960 Python 3 1.286 7/15/22, 2:44:19 PM
1435 Square Matrix I 02650º 23039687 Python 3.9 1.428 5/30/21, 10:33:29 PM
1190 Right Area 01508º 18203345 Python 3 0.012 5/17/20, 8:04:43 PM
1189 Left Area 01479º 18203287 Python 3 0.016 5/17/20, 7:47:24 PM
1188 Inferior Area 02081º 18202913 Python 3 0.020 5/17/20, 7:31:00 PM
1187 Top Area 02039º 18169813 Python 3 0.016 5/14/20, 3:31:57 PM
1186 Below the Secundary Diagonal 02994º 18162411 Python 3 0.024 5/13/20, 9:01:04 PM
1185 Above the Secundary Diagonal 02034º 18161505 Python 3 0.016 5/13/20, 7:46:55 PM
1184 Below the Main Diagonal 01591º 18161427 Python 3 0.012 5/13/20, 7:10:21 PM
1183 Above the Main Diagonal 02302º 18154872 Python 3 0.012 5/13/20, 2:47:55 AM
1061 Event Time 02616º 18154463 Python 3 0.016 5/13/20, 1:33:31 AM
1182 Column in Array 03457º 18122426 Python 3 0.020 5/10/20, 12:59:48 AM
1181 Line in Array 02910º 18122365 Python 3 0.012 5/10/20, 12:51:31 AM
1180 Lowest Number and Position 05644º 18117622 Python 3 0.028 5/9/20, 4:05:49 PM
1179 Array Fill IV 01940º 18117211 Python 3 0.008 5/9/20, 3:21:07 PM
1178 Array Fill III 04940º 18108776 Python 3 0.024 5/8/20, 4:46:27 PM
1177 Array Fill II 06691º 9366178 C 0.000 3/3/18, 6:51:32 PM
1176 Fibonacci Array 05362º 9354159 C 0.000 3/2/18, 2:15:17 PM
1175 Array change I 07526º 9351432 C 0.000 3/2/18, 4:14:23 AM
1174 Array Selection I 08171º 9351335 C 0.000 3/2/18, 3:59:48 AM
1173 Array fill I 08944º 9351258 C 0.000 3/2/18, 3:46:35 AM
1172 Array Replacement I 09606º 9351213 C 0.000 3/2/18, 3:37:55 AM
1165 Prime Number 13180º 9351151 C 0.008 3/2/18, 3:29:42 AM
1164 Perfect Number 04854º 9351051 C 0.000 3/2/18, 3:09:05 AM
1160 Population Increase 01378º 9347262 C 0.000 3/1/18, 9:14:57 PM
1159 Sum of Consecutive Even... 04422º 9345313 C 0.000 3/1/18, 6:10:05 PM
1158 Sum of Consecutive Odd... 03992º 9344998 C 0.000 3/1/18, 5:43:39 PM
1 of 4