PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
2389 Floresta 00012º 7202433 C++ 0.000 6/1/17, 8:24:45 PM
1629 UnzipFACE 00076º 4723698 C++ 0.000 7/3/16, 5:46:51 AM
1583 Contamination 00200º 4629760 C++ 0.000 6/16/16, 3:28:08 AM
1754 The Time Room 00074º 4566790 C++ 0.000 6/7/16, 6:19:42 AM
2006 Identifying Tea 00257º 3512290 C++ 0.000 1/8/16, 8:09:41 PM
1936 Factorial 00380º 6655809 C++ 0.000 10/8/15, 5:19:29 AM
1935 Spiral 00057º 2979833 C++ 0.000 10/7/15, 5:36:58 AM
1535 Couple-Bachelor-Spinster... 00009º 1701507 C++ 0.000 3/12/15, 9:01:56 AM
1774 Routers 00009º 1636924 C++ 0.000 2/28/15, 4:18:35 AM
1617 Safety Path 00013º 1164435 C++ 0.000 9/29/14, 3:35:21 AM
1474 Buses 00050º 0936207 C++ 0.000 8/5/14, 2:42:01 PM
1147 Knight Scape 00102º 0846436 C++ 0.000 6/20/14, 5:44:38 PM
1317 I Hate SPAM, But Some... 00008º 0780468 C++ 0.000 5/27/14, 9:43:08 PM
1518 Turtles 00004º 0761119 C++ 0.000 5/21/14, 4:57:29 PM
1436 Brick Game 00311º 0743783 C++ 0.000 5/15/14, 3:54:20 AM
1342 Dice 00039º 0724091 C++ 0.000 5/7/14, 8:57:27 PM
1548 Canteen Queue 00030º 0702771 C++ 0.000 4/29/14, 8:08:45 PM
1549 Splitting the Coke 00011º 0702407 C++ 0.000 4/29/14, 7:03:26 PM
1194 Pre, In and Post 00133º 0681936 C++ 0.000 4/23/14, 8:34:16 PM
1341 Kids in a Grid 00007º 0648781 C++ 0.000 4/12/14, 4:23:19 AM
1470 Folding Machine 00029º 0634124 C++ 0.000 4/8/14, 3:44:41 AM
1541 Building Houses 00072º 0625920 C++ 0.000 4/5/14, 1:39:21 AM
1540 Energy Planning 00047º 0621361 C++ 0.000 4/3/14, 7:24:22 PM
1536 Libertadores 00075º 0620661 C++ 0.000 4/3/14, 5:07:05 PM
1533 Detective Watson 00010º 0613606 C++ 0.000 4/1/14, 4:43:11 PM
1532 Throwing Balls 00024º 0611121 C++ 0.000 3/31/14, 11:39:31 PM
1529 Max, the Mad 00009º 0581365 C++ 0.000 3/24/14, 11:31:16 PM
1161 Factorial Sum 00546º 0503474 C++ 0.000 2/24/14, 7:27:28 AM
1190 Right Area 00487º 0344144 C++ 0.000 11/1/13, 7:35:13 PM
1189 Left Area 00453º 0344117 C++ 0.000 11/1/13, 7:02:06 PM
1 of 14