AESPI RANK
Associação de Ensino Superior do Piauí
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | douglazsilva | 80 | 80 | 139 | 204.61 | |
2 | wchaves0 | 51 | 68 | 135 | 137.14 | |
3 | fleonardo4 | 28 | 29 | 64 | 80.56 | |
4 | hmazullo | 30 | 30 | 51 | 76.07 | |
5 | nsantos10 | 23 | 24 | 99 | 66.52 | |
6 | lveras0 | 12 | 13 | 49 | 41.13 | |
7 | dpessoa | 13 | 15 | 27 | 37.53 | |
8 | lmagalhaes5 | 12 | 12 | 64 | 36.61 | |
9 | eevangelista | 10 | 10 | 31 | 31.25 | |
10 | JOHNSONDECARVALHOLEALVIEIRA | 8 | 8 | 20 | 27.50 | |
11 | afilho13 | 9 | 9 | 37 | 26.41 | |
12 | rcarlos7 | 8 | 9 | 26 | 24.89 | |
13 | Samuel95 | 8 | 8 | 21 | 23.89 | |
14 | dsaraiva | 6 | 7 | 89 | 22.86 | |
15 | fcavalcante8 | 4 | 5 | 36 | 22.33 | |
16 | hsantos38 | 6 | 9 | 59 | 20.76 | |
17 | maureliosm | 3 | 3 | 19 | 18.62 | |
18 | SUZYY0 | 6 | 6 | 28 | 16.65 | |
19 | mchantal | 4 | 4 | 4 | 15.13 | |
20 | dsouza8 | 5 | 9 | 21 | 15.04 | |
21 | jorge19 | 2 | 2 | 5 | 14.11 | |
22 | bfreitas11 | 1 | 2 | 4 | 13.01 | |
23 | eferreira1 | 3 | 4 | 10 | 12.72 | |
24 | Lucas537 | 3 | 4 | 20 | 12.62 | |
25 | cfontinele0 | 1 | 2 | 5 | 11.00 | |
26 | stsoares0 | 1 | 2 | 46 | 10.20 | |
27 | wfleoncio | 1 | 3 | 17 | 8.20 | |
28 | mjunior68 | 1 | 2 | 2 | 7.80 | |
29 | bdaniel | 0 | 6 | 8 | 6.00 | |
30 | lvieira54 | 0 | 3 | 5 | 6.00 | |
31 | lgabriel60 | 0 | 1 | 5 | 6.00 | |
32 | fsampaio1 | 0 | 1 | 2 | 5.00 | |
33 | Ronald12 | 0 | 4 | 10 | 5.00 | |
34 | cristian27 | 0 | 1 | 1 | 4.00 | |
1 of 1