CESUPA RANK
Centro Universitário do Estado do Pará
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | 7zckk0 | 198 | 198 | 793 | 1,293.19 | |
2 | JOSENONATOCUNHADEOLIVEIRAJUNIO | 46 | 48 | 75 | 122.97 | |
3 | jamorim3 | 32 | 32 | 94 | 97.45 | |
4 | JoseJunior0 | 36 | 37 | 68 | 93.72 | |
5 | Loopy0 | 35 | 37 | 80 | 87.52 | |
6 | zckk10 | 32 | 32 | 32 | 86.18 | |
7 | giovanibrasil | 12 | 14 | 43 | 68.35 | |
8 | Vinicius89 | 15 | 15 | 54 | 44.01 | |
9 | rtavares06 | 11 | 15 | 107 | 35.17 | |
10 | fcouto0 | 7 | 9 | 14 | 25.69 | |
11 | wgomes39 | 8 | 8 | 36 | 23.89 | |
12 | baganhajoap | 5 | 5 | 35 | 21.65 | |
13 | LucasMenezes | 1 | 2 | 12 | 12.01 | |
14 | iconte | 1 | 1 | 1 | 11.00 | |
15 | GeorgeLucasOG | 1 | 2 | 12 | 11.00 | |
16 | Pavi04 | 1 | 2 | 5 | 10.00 | |
17 | GabrielFreitas1 | 1 | 3 | 12 | 9.00 | |
18 | myago1 | 0 | 1 | 4 | 6.00 | |
19 | CaioJs_ | 0 | 2 | 6 | 6.00 | |
20 | afdoliveira8 | 0 | 1 | 8 | 5.00 | |
21 | Caue33 | 0 | 1 | 5 | 4.00 | |
1 of 1