FAMETRO RANK
Faculdade Metropolitana de Manaus
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | rsantos167 | 102 | 102 | 188 | 265.57 | |
2 | limaon | 92 | 93 | 282 | 262.64 | |
3 | gquintiliano | 100 | 100 | 148 | 261.46 | |
4 | egdsilva1 | 100 | 102 | 161 | 261.20 | |
5 | nlima22 | 72 | 77 | 96 | 182.54 | |
6 | doliveira157 | 56 | 58 | 90 | 150.47 | |
7 | vrebelo | 63 | 72 | 141 | 149.24 | |
8 | TallesFT | 26 | 27 | 96 | 101.44 | |
9 | RyanGCi | 31 | 33 | 91 | 86.91 | |
10 | CaioRodriguesmk | 20 | 21 | 90 | 73.70 | |
11 | gdoaraujo0 | 24 | 26 | 33 | 62.30 | |
12 | ddfonseca0 | 22 | 23 | 188 | 61.17 | |
13 | wgoncalves10 | 24 | 26 | 44 | 60.78 | |
14 | mndoliveira8 | 21 | 23 | 122 | 55.85 | |
15 | sbrito7 | 19 | 19 | 32 | 48.94 | |
16 | jcrmoraes | 18 | 19 | 53 | 46.79 | |
17 | mateusarcedev | 11 | 11 | 52 | 44.79 | |
18 | rdcpdcosta | 16 | 16 | 36 | 43.83 | |
19 | tiagokriok | 14 | 14 | 31 | 37.85 | |
20 | YasmimRoza | 10 | 10 | 19 | 32.15 | |
21 | caikpaiva | 10 | 10 | 15 | 26.40 | |
22 | Weslley2 | 8 | 9 | 28 | 23.89 | |
23 | Emerson_Magnum | 8 | 9 | 34 | 23.89 | |
24 | GabrielAntunes | 8 | 10 | 32 | 23.89 | |
25 | ViniciusSaid | 7 | 9 | 56 | 22.87 | |
26 | fabiobrasileiro | 6 | 7 | 22 | 22.05 | |
27 | rcosta30 | 5 | 5 | 15 | 20.05 | |
28 | AdrianoGomes | 4 | 7 | 31 | 19.73 | |
29 | douglas2017viana | 5 | 5 | 11 | 19.14 | |
30 | eduardo.silva0 | 5 | 5 | 32 | 16.63 | |
31 | alfaiamattheus | 2 | 3 | 23 | 15.21 | |
32 | lpinheiro13 | 2 | 2 | 3 | 15.11 | |
33 | AnneCarolina | 2 | 2 | 2 | 14.11 | |
34 | Guitcorreia | 2 | 2 | 12 | 13.21 | |
35 | AndreGuedes | 1 | 1 | 3 | 12.01 | |
36 | Thiago4378 | 2 | 2 | 3 | 11.50 | |
37 | afonseca21 | 2 | 2 | 8 | 10.61 | |
38 | tabreu9 | 1 | 1 | 7 | 10.00 |
1 of 2