FATEC-AMERICANA RANK
Faculdade de Tecnologia de Americana
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | anicoletti | 221 | 225 | 405 | 672.89 | |
2 | htrodrigues | 190 | 198 | 390 | 527.73 | |
3 | imeche | 138 | 138 | 245 | 388.02 | |
4 | ltorricelli | 113 | 113 | 184 | 352.00 | |
5 | jrmarini | 117 | 118 | 265 | 300.21 | |
6 | pmello0 | 101 | 111 | 314 | 262.44 | |
7 | epereira23 | 87 | 91 | 268 | 251.06 | |
8 | rtakao | 95 | 101 | 134 | 244.35 | |
9 | apgdrocha | 93 | 93 | 131 | 232.68 | |
10 | kdoandrade | 58 | 59 | 147 | 232.50 | |
11 | gfontana0 | 36 | 36 | 236 | 202.07 | |
12 | gguimaraes22 | 58 | 58 | 120 | 196.28 | |
13 | rsantana12 | 71 | 80 | 268 | 194.61 | |
14 | rbasso0 | 82 | 85 | 144 | 193.72 | |
15 | gcastro9 | 79 | 89 | 228 | 192.23 | |
16 | jcosta19 | 57 | 58 | 157 | 172.21 | |
17 | EvaldoAraujo | 55 | 55 | 131 | 152.22 | |
18 | Eduardo179 | 50 | 50 | 122 | 141.67 | |
19 | mrlfujita | 45 | 47 | 235 | 138.23 | |
20 | s01669 | 43 | 43 | 96 | 133.35 | |
21 | EraldoSimaoPereira | 35 | 39 | 67 | 101.96 | |
22 | MateusAntonio | 16 | 16 | 109 | 101.54 | |
23 | dmarques10 | 22 | 22 | 62 | 101.35 | |
24 | joaogomes1 | 47 | 49 | 101 | 92.33 | |
25 | victor_lSilva | 23 | 28 | 88 | 70.00 | |
26 | DiegoM | 23 | 25 | 86 | 62.10 | |
27 | jcslopes | 22 | 22 | 42 | 60.53 | |
28 | myrawcs | 10 | 10 | 152 | 59.26 | |
29 | Lucas1014 | 21 | 22 | 41 | 55.44 | |
30 | j01633 | 15 | 15 | 85 | 54.86 | |
31 | jpanini | 19 | 20 | 48 | 51.56 | |
32 | Edson51 | 18 | 19 | 26 | 51.43 | |
33 | smacedo3 | 18 | 18 | 51 | 50.02 | |
34 | David01308 | 15 | 16 | 30 | 48.19 | |
35 | mmatos9 | 19 | 19 | 25 | 47.12 | |
36 | mmartins58 | 19 | 19 | 29 | 47.02 | |
37 | Allegra | 17 | 17 | 32 | 46.98 | |
38 | bpigatto0 | 12 | 12 | 34 | 46.93 |
1 of 4