FIPP RANK
Faculdade de Informática de Presidente Prudente
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | vitoreyki | 69 | 69 | 249 | 220.75 | |
2 | ATakahashi | 63 | 65 | 275 | 217.01 | |
3 | LeonRonchi | 56 | 56 | 258 | 182.78 | |
4 | EnricoGarcia | 51 | 52 | 336 | 170.30 | |
5 | lucassasortizcampos | 47 | 50 | 148 | 144.84 | |
6 | HigorGermano | 41 | 43 | 170 | 132.37 | |
7 | ViniciusDiasSantAna | 39 | 40 | 228 | 109.69 | |
8 | Fabison | 35 | 36 | 138 | 97.53 | |
9 | gdlfmarques | 28 | 28 | 44 | 91.19 | |
10 | JanineM.Oliveira | 30 | 31 | 98 | 89.64 | |
11 | Felipewolochen | 25 | 29 | 59 | 76.81 | |
12 | mdpaula10 | 21 | 23 | 30 | 69.91 | |
13 | mbagli | 17 | 18 | 26 | 54.48 | |
14 | litalo | 19 | 19 | 32 | 50.35 | |
15 | mmendonca2 | 14 | 15 | 29 | 38.55 | |
16 | afarias9 | 10 | 14 | 53 | 29.04 | |
17 | gustavo588 | 7 | 7 | 8 | 26.08 | |
18 | omnegrizolli | 7 | 8 | 27 | 22.88 | |
19 | lamrefacho | 5 | 7 | 39 | 18.04 | |
20 | fsouza114 | 2 | 3 | 19 | 15.11 | |
21 | EnricoGarcia0 | 1 | 1 | 19 | 11.00 | |
22 | Douglas8 | 1 | 2 | 15 | 9.20 | |
23 | emantai | 1 | 2 | 9 | 9.20 | |
24 | loliveira50 | 0 | 1 | 1 | 6.00 | |
25 | speixoto0 | 0 | 3 | 5 | 6.00 | |
26 | waraujo1 | 0 | 3 | 11 | 5.00 | |
27 | emirella | 0 | 1 | 1 | 5.00 | |
28 | Leonardo228 | 0 | 3 | 3 | 4.00 | |
1 of 1