FMU RANK
Faculdades Metropolitanas Unidas
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | ranisp | 679 | 720 | 885 | 4,055.89 | |
2 | GabrielGomes | 112 | 114 | 891 | 858.89 | |
3 | rodrigocds | 165 | 172 | 370 | 485.10 | |
4 | mslporto | 146 | 151 | 365 | 417.73 | |
5 | mvinicius317 | 88 | 89 | 579 | 354.76 | |
6 | c_nakamura | 84 | 84 | 189 | 320.84 | |
7 | A.Anderson | 98 | 102 | 156 | 311.65 | |
8 | Ralrargrun | 101 | 101 | 256 | 298.73 | |
9 | Msergio61 | 109 | 113 | 239 | 291.35 | |
10 | ViniciusCarvalho94 | 48 | 48 | 162 | 253.39 | |
11 | mpaulo71 | 48 | 50 | 146 | 251.86 | |
12 | RafaelCorreia | 96 | 97 | 264 | 248.78 | |
13 | victor291 | 88 | 88 | 182 | 241.70 | |
14 | RafaeldeSouza | 76 | 77 | 249 | 228.67 | |
15 | plccruz | 83 | 84 | 136 | 215.89 | |
16 | talves74 | 56 | 56 | 105 | 215.22 | |
17 | dhirai | 78 | 79 | 188 | 203.88 | |
18 | mppdsilva | 51 | 52 | 76 | 196.18 | |
19 | ripdsilva | 54 | 54 | 95 | 195.31 | |
20 | lalopes0 | 70 | 71 | 391 | 190.05 | |
21 | lssousa2 | 68 | 71 | 197 | 184.67 | |
22 | JoaoOtavio | 83 | 86 | 150 | 181.40 | |
23 | MayLeone | 61 | 61 | 115 | 177.47 | |
24 | wgfsilva | 60 | 60 | 135 | 165.18 | |
25 | PaolaSilva | 49 | 49 | 75 | 159.20 | |
26 | caugusto71 | 40 | 41 | 73 | 142.29 | |
27 | Victor307 | 26 | 26 | 70 | 142.13 | |
28 | htchristie | 51 | 52 | 79 | 138.10 | |
29 | walves55 | 29 | 31 | 139 | 137.12 | |
30 | MartOG | 50 | 51 | 146 | 136.17 | |
31 | andressavarela | 39 | 40 | 89 | 134.91 | |
32 | dssilva4 | 46 | 49 | 229 | 132.26 | |
33 | IgorTudisco | 46 | 46 | 131 | 129.25 | |
34 | kaiqlopes | 35 | 36 | 108 | 127.68 | |
35 | ndcflorencio | 45 | 45 | 84 | 127.40 | |
36 | psdsantos | 37 | 37 | 82 | 120.47 | |
37 | phtsantos | 42 | 42 | 113 | 120.13 | |
38 | lfmatos0 | 36 | 37 | 316 | 119.89 |
1 of 16