FMU RANK
Faculdades Metropolitanas Unidas
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | rsantos200 | 679 | 720 | 886 | 4,055.89 | |
2 | atolstenko | 260 | 269 | 390 | 894.79 | |
3 | GabrielGomes | 109 | 111 | 620 | 587.42 | |
4 | rodrigocds | 165 | 172 | 370 | 485.10 | |
5 | mslporto | 146 | 151 | 365 | 417.73 | |
6 | Msergio61 | 109 | 113 | 239 | 291.35 | |
7 | Ralrargrun | 98 | 99 | 247 | 290.45 | |
8 | mvinicius317 | 82 | 86 | 484 | 255.51 | |
9 | ViniciusCarvalho94 | 48 | 48 | 162 | 253.39 | |
10 | mpaulo71 | 48 | 50 | 146 | 251.86 | |
11 | RafaelCorreia | 96 | 97 | 264 | 248.78 | |
12 | victor291 | 88 | 88 | 182 | 241.70 | |
13 | RafaeldeSouza | 76 | 77 | 242 | 228.67 | |
14 | plccruz | 83 | 84 | 136 | 215.89 | |
15 | talves74 | 56 | 56 | 105 | 214.23 | |
16 | dhirai | 78 | 79 | 188 | 203.88 | |
17 | mppdsilva | 51 | 52 | 76 | 196.18 | |
18 | ripdsilva | 54 | 54 | 95 | 195.31 | |
19 | lalopes0 | 70 | 71 | 391 | 190.05 | |
20 | JoaoOtavio | 83 | 86 | 150 | 181.40 | |
21 | MayLeone | 61 | 61 | 115 | 177.47 | |
22 | cnhnakamura | 69 | 69 | 107 | 169.55 | |
23 | wgfsilva | 60 | 60 | 135 | 165.18 | |
24 | PaolaSilva | 49 | 49 | 75 | 159.20 | |
25 | lssousa2 | 59 | 61 | 121 | 157.98 | |
26 | caugusto71 | 40 | 41 | 73 | 142.29 | |
27 | Victor307 | 26 | 26 | 70 | 142.13 | |
28 | htchristie | 51 | 52 | 79 | 138.10 | |
29 | walves55 | 29 | 31 | 139 | 137.12 | |
30 | dssilva4 | 46 | 49 | 227 | 132.26 | |
31 | IgorTudisco | 46 | 46 | 131 | 129.25 | |
32 | ndcflorencio | 45 | 45 | 84 | 127.40 | |
33 | psdsantos | 37 | 37 | 82 | 120.47 | |
34 | phtsantos | 42 | 42 | 113 | 120.13 | |
35 | WilsonCoelho | 44 | 46 | 64 | 115.52 | |
36 | LuizGustavoOliveiraCunha | 45 | 45 | 103 | 115.40 | |
37 | fmdjesus1 | 36 | 37 | 97 | 115.34 | |
38 | GabigolCorinthiano | 35 | 37 | 184 | 113.75 |
1 of 14