FUCAPI RANK
Fundação Centro de Análise, Pesquisa e Inovação Tecnológica
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | VitorRamires | 321 | 335 | 1,069 | 1,573.44 | |
2 | ruanssh | 156 | 159 | 394 | 1,116.60 | |
3 | mtorres3 | 362 | 372 | 500 | 1,034.55 | |
4 | sjunior11 | 359 | 366 | 450 | 1,011.90 | |
5 | joaomesquitalima | 200 | 208 | 716 | 760.36 | |
6 | gcaldas | 200 | 205 | 284 | 538.23 | |
7 | joaomariano | 122 | 127 | 474 | 439.16 | |
8 | elee10 | 154 | 155 | 228 | 433.15 | |
9 | wberredo | 134 | 141 | 224 | 381.32 | |
10 | rmalfaia | 138 | 151 | 384 | 372.69 | |
11 | rdaguila | 134 | 141 | 300 | 349.70 | |
12 | isoprano | 131 | 137 | 198 | 340.13 | |
13 | mbarros13 | 107 | 112 | 247 | 321.58 | |
14 | CarlosMartinsBrandaoJunior | 90 | 90 | 173 | 296.39 | |
15 | wdcterra | 108 | 108 | 124 | 284.29 | |
16 | cleon1 | 109 | 110 | 265 | 281.88 | |
17 | lbraga4 | 105 | 108 | 173 | 276.35 | |
18 | jcabral2 | 89 | 90 | 271 | 273.84 | |
19 | mcavalcante13 | 89 | 95 | 213 | 265.81 | |
20 | rmrm10 | 104 | 106 | 435 | 264.58 | |
21 | i-rbrasil | 91 | 96 | 279 | 261.26 | |
22 | DEIMERSON | 100 | 103 | 169 | 259.14 | |
23 | aqdosouza | 90 | 90 | 195 | 257.91 | |
24 | moliveira75 | 95 | 98 | 189 | 249.40 | |
25 | dwesley17 | 90 | 90 | 193 | 246.23 | |
26 | ineris | 91 | 91 | 174 | 244.99 | |
27 | cgoncalves1 | 90 | 90 | 147 | 244.46 | |
28 | afurtado0 | 70 | 71 | 117 | 242.45 | |
29 | rsantos64 | 92 | 92 | 325 | 242.33 | |
30 | fdssouza1 | 90 | 91 | 200 | 239.87 | |
31 | phenrique136 | 90 | 90 | 214 | 239.35 | |
32 | mtdcruz | 90 | 90 | 170 | 239.04 | |
33 | nmaikel | 90 | 90 | 207 | 239.04 | |
34 | Wallison0 | 90 | 90 | 252 | 239.04 | |
35 | rrailton | 90 | 90 | 342 | 238.29 | |
36 | cvinicius16 | 90 | 90 | 314 | 236.75 | |
37 | jmdaneto | 87 | 87 | 163 | 235.70 | |
38 | alcantaramars | 90 | 91 | 170 | 235.01 |
1 of 7