FURB RANK
Fundação Universidade Regional de Blumenau
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | luiz.klitzke1 | 670 | 672 | 1,233 | 3,174.31 | |
2 | jrosa17 | 678 | 680 | 1,060 | 3,075.81 | |
3 | KalebeGoncalves | 549 | 549 | 1,002 | 2,521.59 | |
4 | GustavoBittencourt | 593 | 593 | 857 | 2,469.77 | |
5 | HiagoCampregher | 533 | 533 | 675 | 2,139.85 | |
6 | trisotto | 422 | 426 | 1,065 | 1,897.29 | |
7 | iadfiamoncini | 385 | 388 | 788 | 1,669.24 | |
8 | KaueReblin | 358 | 359 | 771 | 1,506.86 | |
9 | jltrapp | 410 | 410 | 487 | 1,484.43 | |
10 | www.eduardobuzzi.dev | 246 | 246 | 459 | 1,446.37 | |
11 | blauschner | 416 | 418 | 514 | 1,373.03 | |
12 | lsantiago15 | 384 | 384 | 617 | 1,370.03 | |
13 | vsilvestre3 | 322 | 325 | 530 | 1,335.13 | |
14 | rsetter1234 | 354 | 357 | 966 | 1,272.88 | |
15 | l10013 | 349 | 352 | 621 | 1,221.37 | |
16 | gkheinen | 323 | 324 | 523 | 1,098.45 | |
17 | jvpersuhn0 | 286 | 292 | 719 | 1,077.46 | |
18 | tmatheus3 | 292 | 294 | 365 | 1,048.38 | |
19 | valves33 | 263 | 266 | 706 | 1,007.19 | |
20 | mkuhn1 | 274 | 286 | 505 | 1,002.60 | |
21 | AmandaMZanella | 274 | 277 | 466 | 874.40 | |
22 | jvwaldrich1 | 201 | 218 | 562 | 859.34 | |
23 | ergutz | 260 | 261 | 416 | 840.65 | |
24 | oliveiraleonardoleal | 245 | 255 | 488 | 822.77 | |
25 | jbischof | 244 | 249 | 706 | 767.58 | |
26 | MILARY | 237 | 241 | 435 | 743.27 | |
27 | jstrutz | 198 | 204 | 338 | 701.77 | |
28 | jcarlos157 | 211 | 212 | 426 | 663.26 | |
29 | rbrigon | 112 | 113 | 284 | 646.35 | |
30 | grenkel0 | 179 | 182 | 440 | 623.06 | |
31 | Axel22 | 199 | 200 | 266 | 617.08 | |
32 | RicardoRMCastro | 211 | 216 | 279 | 608.37 | |
33 | dlurban | 203 | 205 | 237 | 599.20 | |
34 | Cristian51 | 184 | 184 | 330 | 595.37 | |
35 | vddlima | 196 | 202 | 290 | 585.77 | |
36 | taluiz0 | 197 | 201 | 383 | 569.98 | |
37 | jeron0 | 154 | 176 | 402 | 555.40 | |
38 | deprecated | 152 | 159 | 1,180 | 541.57 |
1 of 8