IFPI-GERAL RANK
Instituto Federal do Piauí
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | EriandersonOliveira-IFPITheSul | 902 | 945 | 2,626 | 4,751.14 | |
2 | ArturOliveira-IFPI-Central | 529 | 540 | 1,848 | 3,447.15 | |
3 | pazuzu | 619 | 667 | 1,527 | 2,806.17 | |
4 | carlos3g | 336 | 350 | 1,210 | 1,656.35 | |
5 | hs-icpiripiri | 355 | 369 | 663 | 1,282.28 | |
6 | LuanRodrigues | 294 | 310 | 866 | 1,277.52 | |
7 | jeffteixeira | 236 | 262 | 889 | 1,259.96 | |
8 | Laveyano | 338 | 342 | 545 | 1,200.49 | |
9 | guilhermensr | 277 | 277 | 417 | 1,152.25 | |
10 | mleal10 | 325 | 325 | 457 | 1,147.10 | |
11 | kcarrias | 231 | 235 | 565 | 1,140.00 | |
12 | lfsousa | 233 | 263 | 623 | 959.68 | |
13 | antoniohenrique | 215 | 223 | 636 | 924.37 | |
14 | pvilarinho | 260 | 271 | 663 | 893.56 | |
15 | Danonep2-CampusPedroII | 210 | 239 | 719 | 822.09 | |
16 | VitoriaRafaela-IFPIZonaSul | 132 | 157 | 384 | 819.32 | |
17 | lgm-cpii | 198 | 206 | 638 | 818.68 | |
18 | ldmedufpi2016 | 214 | 227 | 386 | 786.70 | |
19 | Adao-IFPI-Piripiri | 233 | 238 | 376 | 751.66 | |
20 | lhbueno | 216 | 232 | 425 | 744.90 | |
21 | PedroHenriqueDevBR | 231 | 233 | 391 | 744.58 | |
22 | malves0 | 221 | 224 | 371 | 739.35 | |
23 | lsalmento | 251 | 260 | 828 | 736.01 | |
24 | marcosmacedoo | 148 | 152 | 454 | 726.06 | |
25 | CarlosVictorLeao-CampusPicos | 189 | 192 | 318 | 667.48 | |
26 | wildrimak | 220 | 226 | 410 | 640.68 | |
27 | mazevedo20 | 162 | 168 | 419 | 631.66 | |
28 | fnunes6 | 196 | 198 | 337 | 617.04 | |
29 | nwenner | 180 | 180 | 249 | 603.06 | |
30 | jafonso3 | 199 | 209 | 489 | 595.85 | |
31 | ljunior42 | 172 | 187 | 514 | 595.40 | |
32 | arabelo4 | 183 | 194 | 431 | 593.81 | |
33 | danieldsf | 191 | 208 | 363 | 593.25 | |
34 | jnr180 | 145 | 147 | 475 | 591.51 | |
35 | dlmoliveira | 202 | 222 | 689 | 588.74 | |
36 | FilipeCardoso | 150 | 158 | 444 | 566.86 | |
37 | papereira | 176 | 176 | 254 | 564.13 | |
38 | walex1 | 167 | 177 | 401 | 561.95 |
1 of 34