IFRN RANK
Instituto Federal do Rio Grande do Norte
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | ijunior18 | 965 | 976 | 1,448 | 4,818.08 | |
2 | Potigol | 717 | 753 | 2,676 | 3,300.21 | |
3 | mvfpsilveira | 329 | 341 | 1,242 | 2,104.89 | |
4 | Alice8 | 513 | 513 | 642 | 1,754.21 | |
5 | pjeferson | 338 | 341 | 556 | 1,444.28 | |
6 | pncldsilva | 299 | 309 | 1,041 | 1,409.45 | |
7 | RadmilaTADS | 207 | 234 | 1,173 | 1,296.09 | |
8 | RuanFonseca | 366 | 370 | 815 | 1,289.22 | |
9 | tn-tcnat | 333 | 354 | 944 | 1,279.81 | |
10 | mvinicius25 | 359 | 365 | 527 | 1,149.54 | |
11 | jvinycius | 161 | 164 | 661 | 1,127.46 | |
12 | wnogueira0 | 299 | 306 | 626 | 965.14 | |
13 | IFRN-IPProf.Lobao | 232 | 235 | 631 | 925.24 | |
14 | Guilherme_Sidor | 179 | 192 | 623 | 889.59 | |
15 | Angelo12 | 184 | 188 | 734 | 821.40 | |
16 | jvidal | 130 | 144 | 591 | 790.98 | |
17 | arthurpbarros | 208 | 216 | 413 | 779.72 | |
18 | Clauber | 195 | 197 | 524 | 766.82 | |
19 | glacosta | 201 | 202 | 560 | 761.47 | |
20 | spacheco | 345 | 352 | 587 | 752.50 | |
21 | Sevro0 | 184 | 188 | 547 | 721.33 | |
22 | rmicaela | 161 | 165 | 429 | 695.83 | |
23 | pablo7 | 184 | 187 | 499 | 683.05 | |
24 | mmaia14 | 177 | 205 | 555 | 668.71 | |
25 | erisson_cunha | 202 | 211 | 439 | 661.44 | |
26 | abribeiro0 | 162 | 168 | 313 | 654.04 | |
27 | lgouveia2 | 169 | 172 | 401 | 637.60 | |
28 | svdssoares | 217 | 224 | 454 | 626.50 | |
29 | Wylammi.helton | 149 | 154 | 555 | 612.43 | |
30 | ialisson | 160 | 163 | 459 | 610.96 | |
31 | balves28 | 143 | 147 | 423 | 600.07 | |
32 | carlosfran | 168 | 173 | 374 | 567.39 | |
33 | RaquelGarcia | 156 | 163 | 683 | 564.49 | |
34 | gazevedo1 | 103 | 106 | 318 | 563.28 | |
35 | gtargino0 | 197 | 204 | 346 | 560.58 | |
36 | atuane | 195 | 202 | 276 | 559.64 | |
37 | AzafL. | 169 | 172 | 448 | 558.37 | |
38 | Iuri20 | 191 | 194 | 464 | 549.54 |
1 of 42