IFRN-GERAL RANK
Instituto Federal do Rio Grande do Norte
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | ijunior18 | 965 | 976 | 1,448 | 4,818.08 | |
2 | potigol.github.io | 794 | 840 | 3,208 | 4,440.65 | |
3 | mvfpsilveira | 329 | 341 | 1,242 | 2,104.89 | |
4 | phfts10 | 321 | 334 | 1,134 | 1,807.51 | |
5 | Alice8 | 513 | 513 | 642 | 1,754.21 | |
6 | RadmilaTADS | 268 | 304 | 1,382 | 1,627.78 | |
7 | pjeferson | 338 | 341 | 556 | 1,444.28 | |
8 | pncldsilva | 299 | 309 | 1,041 | 1,409.45 | |
9 | RuanFonseca | 366 | 370 | 815 | 1,289.22 | |
10 | tn-tcnat | 333 | 354 | 944 | 1,279.81 | |
11 | mvinicius25 | 359 | 365 | 527 | 1,149.54 | |
12 | JerbesonVinycius | 169 | 172 | 674 | 1,137.52 | |
13 | wnogueira0 | 299 | 306 | 626 | 965.14 | |
14 | IFRN-IPProf.Lobao | 232 | 235 | 631 | 921.24 | |
15 | jvidal | 143 | 157 | 673 | 895.84 | |
16 | Guilherme_Sidor | 179 | 192 | 624 | 889.59 | |
17 | mozartmaia_o | 215 | 251 | 653 | 829.77 | |
18 | Angelo12 | 184 | 188 | 734 | 821.40 | |
19 | arthurpbarros | 208 | 216 | 413 | 779.72 | |
20 | Clauber | 195 | 197 | 524 | 766.82 | |
21 | glacosta | 201 | 202 | 560 | 761.47 | |
22 | spacheco | 345 | 352 | 587 | 752.50 | |
23 | Sevro0 | 184 | 188 | 547 | 721.33 | |
24 | rmicaela | 161 | 165 | 431 | 699.11 | |
25 | pabloramon044 | 192 | 196 | 523 | 697.66 | |
26 | erisson_cunha | 202 | 211 | 442 | 667.15 | |
27 | abribeiro0 | 162 | 168 | 313 | 654.04 | |
28 | PedroH.deSousaVarela | 187 | 196 | 563 | 651.63 | |
29 | lgouveia2 | 169 | 172 | 401 | 637.60 | |
30 | svdssoares | 217 | 224 | 454 | 626.50 | |
31 | Wylammi.helton | 151 | 156 | 561 | 622.28 | |
32 | ialisson | 160 | 163 | 459 | 610.96 | |
33 | felipe.x | 165 | 167 | 493 | 599.84 | |
34 | balves28 | 143 | 147 | 423 | 597.31 | |
35 | gazevedo1 | 106 | 109 | 335 | 579.91 | |
36 | carlosfran | 168 | 173 | 375 | 567.39 | |
37 | RaquelGarcia | 156 | 163 | 683 | 564.49 | |
38 | atuane | 195 | 202 | 276 | 559.64 |
1 of 44