IFSC-GERAL RANK
Instituto Federal de Santa Catarina
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | VitorSales | 320 | 325 | 955 | 1,154.58 | |
2 | vdoliveira2 | 299 | 300 | 393 | 1,131.86 | |
3 | vphilip | 266 | 274 | 608 | 1,083.77 | |
4 | batucha | 254 | 264 | 492 | 914.52 | |
5 | leonardo.fernandes | 209 | 214 | 649 | 827.22 | |
6 | ekneib | 254 | 257 | 522 | 804.00 | |
7 | XDedigas | 259 | 266 | 1,474 | 769.50 | |
8 | lsrotermel | 241 | 245 | 399 | 705.19 | |
9 | viniciusamelio | 206 | 206 | 456 | 682.79 | |
10 | sekko_13 | 200 | 202 | 405 | 598.82 | |
11 | ltestoni | 194 | 196 | 244 | 568.26 | |
12 | lmbsales | 135 | 139 | 378 | 508.98 | |
13 | lk0812 | 140 | 149 | 511 | 492.21 | |
14 | ph.101 | 132 | 133 | 313 | 482.26 | |
15 | csilva14 | 115 | 115 | 340 | 473.70 | |
16 | gtnardes | 164 | 167 | 302 | 467.48 | |
17 | eddyrodrigues1 | 135 | 161 | 401 | 437.74 | |
18 | PedroGodri | 93 | 95 | 497 | 427.66 | |
19 | marco.duz | 153 | 155 | 448 | 426.03 | |
20 | fdsilva0 | 145 | 146 | 261 | 403.22 | |
21 | gbkonig | 139 | 155 | 276 | 390.12 | |
22 | devsecvinicius | 87 | 88 | 407 | 376.46 | |
23 | mrdlima | 130 | 130 | 204 | 369.17 | |
24 | Jaum10 | 119 | 122 | 306 | 365.30 | |
25 | jrigo0 | 96 | 104 | 433 | 363.13 | |
26 | gejunior | 127 | 130 | 623 | 357.64 | |
27 | aalmeida4 | 126 | 127 | 241 | 351.77 | |
28 | adasalvi | 124 | 129 | 197 | 351.56 | |
29 | caferrero | 81 | 85 | 492 | 349.79 | |
30 | Prigscila | 110 | 118 | 245 | 340.30 | |
31 | hschmitt0 | 118 | 122 | 196 | 321.78 | |
32 | RafaelHB0 | 118 | 121 | 282 | 318.72 | |
33 | svargas0 | 85 | 86 | 242 | 317.19 | |
34 | perror | 119 | 121 | 330 | 312.84 | |
35 | wa2010 | 117 | 118 | 277 | 307.88 | |
36 | jdsjunior3 | 99 | 101 | 245 | 303.53 | |
37 | Oi1001 | 115 | 119 | 255 | 297.83 | |
38 | GBobello03 | 105 | 107 | 194 | 294.24 |
1 of 22