IFSUL-GERAL RANK
Instituto Federal Sul-Rio-Grandense
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | rjdassis | 203 | 203 | 1,960 | 2,345.78 | |
2 | Joao164 | 471 | 485 | 1,086 | 2,294.45 | |
3 | vaugusto14 | 444 | 445 | 700 | 1,808.03 | |
4 | dnoetzold0 | 317 | 346 | 703 | 1,332.52 | |
5 | vtbitencourt | 247 | 271 | 1,040 | 1,330.34 | |
6 | dhari0 | 302 | 313 | 1,117 | 1,319.84 | |
7 | bbelloni | 318 | 320 | 820 | 1,272.41 | |
8 | PedroMendonca | 328 | 342 | 783 | 1,161.17 | |
9 | caduzera_charqueadas | 271 | 273 | 558 | 1,073.57 | |
10 | rnunes0 | 321 | 327 | 809 | 985.73 | |
11 | fcdorozco | 281 | 286 | 440 | 915.53 | |
12 | ddesovtfazendo | 322 | 335 | 455 | 879.41 | |
13 | juliabadin | 158 | 160 | 571 | 873.10 | |
14 | edssisapucaia | 179 | 193 | 479 | 836.24 | |
15 | Serafim | 225 | 234 | 622 | 820.28 | |
16 | lbernardi1 | 177 | 182 | 333 | 772.88 | |
17 | omtemido | 197 | 205 | 522 | 765.62 | |
18 | mecharqueadas | 223 | 233 | 485 | 762.66 | |
19 | vagne2 | 177 | 178 | 467 | 752.40 | |
20 | lescosteguy | 230 | 230 | 360 | 750.59 | |
21 | sensaboados | 144 | 154 | 756 | 736.21 | |
22 | CarlosRomero | 123 | 123 | 419 | 732.92 | |
23 | etcharqueadas | 227 | 228 | 579 | 728.49 | |
24 | smello0 | 240 | 242 | 398 | 727.29 | |
25 | jhifsulsapucaia | 226 | 226 | 344 | 722.78 | |
26 | doifsulsapucaia | 188 | 195 | 378 | 701.41 | |
27 | lbisapucaia | 190 | 201 | 378 | 666.59 | |
28 | jhbalbernaz | 163 | 168 | 402 | 662.52 | |
29 | jllarrosa | 170 | 172 | 467 | 614.76 | |
30 | cfcharqueadas | 203 | 209 | 342 | 607.38 | |
31 | hhdcastel | 205 | 209 | 608 | 595.40 | |
32 | brcdsom | 136 | 140 | 310 | 570.85 | |
33 | lfncharqueadas | 258 | 258 | 401 | 569.29 | |
34 | guisfco | 156 | 156 | 304 | 558.19 | |
35 | thiagoreschutzegger | 178 | 179 | 299 | 531.49 | |
36 | DSTV10 | 179 | 185 | 251 | 522.93 | |
37 | trsapucaia | 149 | 153 | 536 | 511.11 | |
38 | gponcet | 166 | 167 | 280 | 510.92 |
1 of 32