IFSUL RANK
Instituto Federal Sul-Rio-Grandense
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | emorbach | 464 | 488 | 1,315 | 2,454.43 | |
2 | CleberIFSULGravatai | 458 | 483 | 934 | 2,442.02 | |
3 | rjdassis | 203 | 203 | 1,960 | 2,345.78 | |
4 | Joao164 | 471 | 485 | 1,086 | 2,294.45 | |
5 | vaugusto14 | 444 | 445 | 700 | 1,808.03 | |
6 | vtbitencourt | 247 | 271 | 1,040 | 1,330.34 | |
7 | dhari0 | 302 | 313 | 1,117 | 1,319.84 | |
8 | bbelloni | 318 | 320 | 820 | 1,286.01 | |
9 | PedroMendonca | 327 | 341 | 768 | 1,141.87 | |
10 | edcharqueadas | 271 | 273 | 558 | 1,073.57 | |
11 | fcdorozco | 281 | 286 | 440 | 918.21 | |
12 | dnoetzold0 | 211 | 217 | 524 | 894.25 | |
13 | rnunes0 | 300 | 303 | 739 | 888.05 | |
14 | ddesovtfazendo | 322 | 335 | 455 | 879.41 | |
15 | Amyuhnh | 208 | 239 | 640 | 848.92 | |
16 | edssisapucaia | 179 | 193 | 479 | 836.24 | |
17 | Serafim | 223 | 232 | 620 | 818.88 | |
18 | lbernardi1 | 177 | 182 | 333 | 772.88 | |
19 | omtemido | 197 | 205 | 522 | 765.62 | |
20 | mecharqueadas | 223 | 233 | 485 | 762.66 | |
21 | vagne2 | 177 | 178 | 467 | 752.40 | |
22 | juliabadin | 155 | 158 | 525 | 751.53 | |
23 | lescosteguy | 230 | 230 | 360 | 750.59 | |
24 | sensaboado | 144 | 154 | 756 | 736.21 | |
25 | CarlosRomero | 123 | 123 | 419 | 732.92 | |
26 | etcharqueadas | 226 | 227 | 578 | 729.51 | |
27 | smello0 | 240 | 242 | 398 | 727.29 | |
28 | jhifsulsapucaia | 226 | 226 | 344 | 723.25 | |
29 | doifsulsapucaia | 188 | 195 | 378 | 701.41 | |
30 | lbisapucaia | 190 | 201 | 378 | 666.59 | |
31 | jhbalbernaz | 163 | 168 | 402 | 662.52 | |
32 | jllarrosa | 170 | 172 | 467 | 614.76 | |
33 | cfcharqueadas | 197 | 201 | 332 | 596.76 | |
34 | hhdcastel | 205 | 209 | 586 | 595.40 | |
35 | brcdsom | 136 | 140 | 310 | 570.85 | |
36 | lfncharqueadas | 258 | 258 | 401 | 569.29 | |
37 | gfrancisco2 | 156 | 156 | 304 | 558.19 | |
38 | treschutzegger | 178 | 179 | 299 | 531.49 |
1 of 31