IPOG RANK
IPOG – Instituto de Pós-graduação e Graduação
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | l01844 | 60 | 62 | 186 | 149.58 | |
2 | DanielMartinsVieira | 44 | 45 | 128 | 123.57 | |
3 | NubiaTirabassi | 40 | 40 | 170 | 107.18 | |
4 | thiagoeliandro | 45 | 46 | 53 | 103.46 | |
5 | ShirleneSilva | 16 | 20 | 87 | 71.49 | |
6 | ludmilasantos | 25 | 25 | 68 | 61.56 | |
7 | westley | 16 | 19 | 148 | 53.07 | |
8 | KitYokai | 12 | 13 | 132 | 52.37 | |
9 | dieure | 11 | 11 | 15 | 35.57 | |
10 | andremattiellop | 11 | 11 | 26 | 35.57 | |
11 | PauloMendes | 11 | 11 | 77 | 35.57 | |
12 | vanessa78.lima.s | 11 | 11 | 13 | 35.57 | |
13 | Lorhan_ | 11 | 11 | 48 | 35.57 | |
14 | Dev_viniciussouza | 11 | 11 | 20 | 35.57 | |
15 | GelinoSoares | 11 | 11 | 19 | 34.56 | |
16 | ivoferreira | 11 | 11 | 14 | 34.56 | |
17 | LorenaLima | 11 | 11 | 20 | 34.56 | |
18 | romeufernandes | 11 | 11 | 22 | 34.56 | |
19 | a02086 | 8 | 10 | 74 | 26.89 | |
20 | Sogoid | 4 | 6 | 50 | 23.94 | |
21 | j01857 | 4 | 4 | 6 | 21.34 | |
22 | ViniciusCantieriCarneiro | 3 | 4 | 5 | 19.12 | |
23 | bzkbraz | 2 | 2 | 5 | 15.91 | |
24 | harlensoliveira | 2 | 3 | 20 | 15.91 | |
25 | carloskolling | 2 | 2 | 4 | 15.21 | |
26 | revigorare | 2 | 4 | 11 | 15.21 | |
27 | a02284 | 2 | 2 | 3 | 14.91 | |
28 | joaocffarias | 2 | 3 | 28 | 14.21 | |
29 | isabellapmeireles | 1 | 2 | 4 | 13.01 | |
30 | marilia.galdinor | 1 | 3 | 14 | 12.01 | |
31 | Thalitaxav | 1 | 1 | 1 | 11.00 | |
32 | FelipemMatos | 1 | 2 | 7 | 10.00 | |
33 | 201498 | 1 | 2 | 3 | 10.00 | |
34 | i01828 | 1 | 1 | 1 | 10.00 | |
35 | AntonioSilva | 0 | 1 | 1 | 7.00 | |
36 | lukamengo | 0 | 1 | 2 | 6.00 | |
37 | w01408 | 0 | 2 | 14 | 6.00 | |
38 | moabe001 | 0 | 1 | 2 | 5.00 |
1 of 1