KU RANK
Khulna University
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | AldriNSauroVSarkeR180204 | 459 | 471 | 740 | 1,662.97 | |
2 | Gravatar_19 | 371 | 395 | 704 | 1,095.29 | |
3 | ifte.dhaka | 253 | 267 | 710 | 983.30 | |
4 | utsa_debnath | 182 | 190 | 353 | 468.22 | |
5 | Rigel_MaX | 128 | 130 | 348 | 404.36 | |
6 | aanoman3 | 134 | 135 | 244 | 371.81 | |
7 | mrahman280 | 123 | 127 | 381 | 325.21 | |
8 | Sumit_KD_KU | 126 | 132 | 337 | 324.62 | |
9 | siam35862 | 111 | 115 | 336 | 300.64 | |
10 | ymollik | 107 | 109 | 228 | 299.08 | |
11 | sish_ahemmed_shozol | 102 | 104 | 195 | 289.98 | |
12 | ehmanna | 103 | 103 | 222 | 266.85 | |
13 | ADRI13 | 98 | 98 | 188 | 265.96 | |
14 | Hasan5 | 103 | 104 | 218 | 265.09 | |
15 | Anjir-210230 | 100 | 101 | 215 | 259.51 | |
16 | mefahimrahman | 102 | 105 | 184 | 258.68 | |
17 | SMS100 | 96 | 97 | 246 | 242.20 | |
18 | sbiswas38 | 75 | 75 | 210 | 236.28 | |
19 | pmojumdar | 72 | 89 | 134 | 225.18 | |
20 | Aroni2 | 87 | 88 | 176 | 214.46 | |
21 | mthasan6 | 80 | 83 | 175 | 210.15 | |
22 | shacker1 | 89 | 96 | 225 | 209.44 | |
23 | RABIUL_ | 55 | 67 | 153 | 203.33 | |
24 | msmunir | 64 | 66 | 108 | 169.50 | |
25 | MdRAHAD01 | 61 | 61 | 138 | 167.67 | |
26 | Ghoast_Den | 73 | 86 | 137 | 164.68 | |
27 | nrahman4 | 60 | 60 | 83 | 163.91 | |
28 | mhpranto | 68 | 69 | 125 | 163.69 | |
29 | mhsazid | 57 | 58 | 111 | 163.69 | |
30 | cseku_160228 | 61 | 63 | 121 | 160.62 | |
31 | tuhincse17 | 48 | 51 | 170 | 160.58 | |
32 | nayonmondol18 | 53 | 55 | 109 | 160.44 | |
33 | motiurku20 | 64 | 71 | 96 | 160.08 | |
34 | riabir | 56 | 57 | 154 | 155.20 | |
35 | aullah16 | 60 | 63 | 109 | 154.35 | |
36 | alaminshaikh | 66 | 66 | 132 | 153.54 | |
37 | kucse_160219 | 63 | 64 | 134 | 149.93 | |
38 | fftamanna | 46 | 46 | 119 | 148.76 |
1 of 5