MEC RANK
Mymensingh Engineering College
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Shajal100 | 220 | 227 | 715 | 1,010.90 | |
2 | shakuatshrabonshrabon | 209 | 212 | 421 | 518.99 | |
3 | iamashruu | 77 | 77 | 466 | 518.85 | |
4 | GRAPHITE | 152 | 153 | 278 | 460.24 | |
5 | IstyakAhmmed | 152 | 153 | 287 | 423.11 | |
6 | SujanAhmed | 118 | 118 | 227 | 315.72 | |
7 | Ovinno | 120 | 121 | 231 | 314.19 | |
8 | Fareeeeed | 119 | 152 | 306 | 303.65 | |
9 | smnafi | 110 | 110 | 152 | 295.27 | |
10 | RobinMEC0 | 105 | 107 | 250 | 292.72 | |
11 | ncsutradhar | 108 | 109 | 178 | 284.08 | |
12 | Learner4 | 104 | 105 | 198 | 266.09 | |
13 | mharman | 96 | 96 | 190 | 251.92 | |
14 | nhasan132 | 88 | 89 | 218 | 237.52 | |
15 | tpromi0 | 89 | 91 | 189 | 225.77 | |
16 | okcoder.21 | 38 | 40 | 139 | 210.55 | |
17 | Bindu0 | 80 | 81 | 133 | 204.01 | |
18 | HammadAkib | 77 | 78 | 136 | 198.16 | |
19 | shahriar23 | 76 | 79 | 225 | 187.60 | |
20 | rmaksud | 63 | 63 | 137 | 174.49 | |
21 | MD.BODRULISLAMRAFI | 71 | 73 | 146 | 173.22 | |
22 | mhasan446 | 62 | 62 | 138 | 169.45 | |
23 | ehossain22 | 73 | 85 | 303 | 165.51 | |
24 | tkrafi0 | 55 | 56 | 113 | 153.59 | |
25 | ToukirMEC.BD | 63 | 68 | 164 | 148.69 | |
26 | Rian862 | 50 | 50 | 138 | 140.40 | |
27 | Mehzabin-Oishi | 46 | 48 | 137 | 137.62 | |
28 | mhaque35 | 46 | 48 | 116 | 118.72 | |
29 | AlamHossainMEC | 39 | 41 | 131 | 116.86 | |
30 | rmiraj | 42 | 47 | 139 | 115.38 | |
31 | nnoor2 | 32 | 35 | 139 | 111.33 | |
32 | ralavi1 | 36 | 39 | 83 | 99.94 | |
33 | ysafat | 39 | 39 | 54 | 98.79 | |
34 | sahmed343 | 38 | 39 | 113 | 95.89 | |
35 | NayeemMEC | 41 | 41 | 66 | 95.11 | |
36 | zramiz | 31 | 32 | 68 | 91.82 | |
37 | mrsarker2 | 28 | 28 | 53 | 89.47 | |
38 | jrajuana | 31 | 31 | 98 | 88.48 |
1 of 3