METROUNI RANK
Metropolitan University Bangladesh
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | syed009 | 200 | 202 | 277 | 558.57 | |
2 | mthasan16 | 197 | 209 | 609 | 531.29 | |
3 | ahsan47 | 181 | 188 | 469 | 529.96 | |
4 | abdullah_hadi50B | 73 | 74 | 374 | 518.11 | |
5 | ssen23 | 101 | 101 | 274 | 514.79 | |
6 | fashojib | 163 | 171 | 307 | 507.88 | |
7 | nimtiaj | 173 | 174 | 303 | 485.55 | |
8 | ma-b10 | 170 | 171 | 282 | 481.24 | |
9 | mahmed295 | 106 | 107 | 373 | 418.47 | |
10 | rahmed10 | 137 | 148 | 276 | 415.32 | |
11 | fmmu_47_a | 153 | 157 | 314 | 415.05 | |
12 | aasaad_aal_aajij_asadeu_Asad_1 | 101 | 101 | 315 | 392.45 | |
13 | bbiswas13 | 115 | 116 | 187 | 385.38 | |
14 | ed44th-b | 140 | 142 | 165 | 382.72 | |
15 | nahid_chy | 129 | 137 | 243 | 379.69 | |
16 | DS_Raja | 100 | 102 | 339 | 375.81 | |
17 | nfarzana | 124 | 137 | 250 | 372.74 | |
18 | jak_shaon | 130 | 130 | 148 | 365.18 | |
19 | nafizanowrin02 | 125 | 125 | 182 | 351.66 | |
20 | fashuvo | 131 | 135 | 239 | 343.69 | |
21 | IbrahimSharif | 78 | 79 | 136 | 320.79 | |
22 | hkfaiza | 101 | 101 | 313 | 316.40 | |
23 | pda100 | 133 | 133 | 228 | 315.68 | |
24 | sa44th-a | 125 | 128 | 256 | 308.66 | |
25 | UsamaBinMahub | 115 | 115 | 357 | 308.37 | |
26 | fk1001 | 114 | 115 | 130 | 308.24 | |
27 | aduha0 | 111 | 113 | 146 | 301.82 | |
28 | EmranAlam | 106 | 106 | 469 | 300.46 | |
29 | maumid | 115 | 118 | 204 | 300.15 | |
30 | Fahad_58th_F | 103 | 108 | 173 | 292.28 | |
31 | arca44th-c | 118 | 126 | 319 | 292.11 | |
32 | mhossain61 | 105 | 107 | 227 | 290.41 | |
33 | MamunurRashidMamun50_A | 110 | 111 | 211 | 285.91 | |
34 | koushik79 | 100 | 100 | 200 | 272.37 | |
35 | Raiyan13 | 106 | 106 | 206 | 272.06 | |
36 | MohammadNakib | 103 | 103 | 185 | 270.69 | |
37 | Tajbin | 101 | 101 | 247 | 270.18 | |
38 | _musu_ | 105 | 105 | 142 | 269.80 |
1 of 11