NSUB RANK
Northsouth University of Bangladesh
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | mojammelhossain | 94 | 97 | 142 | 233.58 | |
2 | andromeda | 82 | 82 | 103 | 206.91 | |
3 | nia2211873043 | 27 | 30 | 96 | 80.81 | |
4 | musfiqur.rahman172 | 23 | 25 | 58 | 64.91 | |
5 | nabidul_rafi | 21 | 22 | 56 | 59.39 | |
6 | ssrrubel | 19 | 19 | 55 | 53.85 | |
7 | debabu | 18 | 22 | 99 | 49.98 | |
8 | sship0 | 17 | 17 | 32 | 44.76 | |
9 | ihossain35 | 15 | 16 | 28 | 39.88 | |
10 | ShadmanSakeebKhan | 12 | 12 | 30 | 32.89 | |
11 | sunjidatabussumfronika | 10 | 10 | 36 | 32.44 | |
12 | AbuAlMahadi | 9 | 9 | 20 | 28.91 | |
13 | ramishazarin18 | 9 | 9 | 16 | 28.11 | |
14 | sislam288 | 9 | 10 | 15 | 25.41 | |
15 | fit2013624642 | 9 | 11 | 63 | 22.60 | |
16 | msami8 | 7 | 8 | 12 | 20.87 | |
17 | hriditaa | 5 | 5 | 17 | 20.64 | |
18 | rsultana8 | 4 | 4 | 6 | 16.63 | |
19 | Percy0 | 4 | 5 | 10 | 15.63 | |
20 | h01952 | 2 | 4 | 13 | 13.21 | |
21 | SamantaTabassumKhan | 2 | 2 | 6 | 13.11 | |
22 | mtu202 | 1 | 9 | 24 | 12.00 | |
23 | ahasan57 | 2 | 2 | 2 | 11.41 | |
24 | theboredman | 1 | 2 | 17 | 11.00 | |
25 | rahammed1 | 1 | 2 | 7 | 10.20 | |
26 | msik2121517642 | 1 | 1 | 5 | 10.00 | |
27 | mrahman597 | 1 | 1 | 4 | 10.00 | |
28 | sermrinmoy | 0 | 1 | 2 | 6.00 | |
29 | jrshafi69 | 0 | 1 | 2 | 6.00 | |
30 | Xavitar | 0 | 1 | 10 | 5.00 | |
31 | hrfprofessional | 0 | 1 | 1 | 5.00 | |
32 | sahamid | 0 | 1 | 1 | 4.00 | |
33 | NawsheenTabassum | 0 | 2 | 3 | 4.00 | |
34 | nismam | 0 | 1 | 3 | 4.00 | |
1 of 1