PAU RANK
Primeasia University
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Ifu770 | 430 | 431 | 472 | 1,749.34 | |
2 | saiful1 | 237 | 240 | 622 | 726.59 | |
3 | hatanvir | 219 | 234 | 589 | 697.10 | |
4 | aahmed81 | 143 | 147 | 229 | 392.19 | |
5 | Abdullah31 | 123 | 128 | 145 | 337.52 | |
6 | msbari | 108 | 114 | 256 | 286.48 | |
7 | jkundu0 | 108 | 108 | 158 | 279.77 | |
8 | jason007 | 108 | 109 | 229 | 277.54 | |
9 | hhasan1 | 104 | 104 | 177 | 275.91 | |
10 | jmiaje | 95 | 95 | 103 | 264.13 | |
11 | MOFV10 | 82 | 83 | 150 | 205.92 | |
12 | nionrockz | 68 | 69 | 108 | 182.82 | |
13 | nirakib | 77 | 82 | 166 | 175.97 | |
14 | Raihan12 | 62 | 63 | 120 | 173.53 | |
15 | vectork | 49 | 50 | 134 | 172.87 | |
16 | Reborn | 73 | 84 | 105 | 170.48 | |
17 | thossain17 | 46 | 49 | 132 | 140.48 | |
18 | hossain12 | 51 | 52 | 150 | 124.73 | |
19 | aiprince | 34 | 34 | 68 | 111.16 | |
20 | jcardoza | 38 | 38 | 56 | 109.83 | |
21 | Injamam | 42 | 47 | 102 | 93.02 | |
22 | rafatsuvroria | 38 | 42 | 103 | 92.12 | |
23 | mislam19 | 37 | 42 | 96 | 90.11 | |
24 | Wahid3 | 30 | 30 | 33 | 87.22 | |
25 | srahman91 | 29 | 29 | 29 | 83.63 | |
26 | hmahmud2 | 28 | 28 | 59 | 82.69 | |
27 | sullah3 | 37 | 43 | 92 | 81.80 | |
28 | Sohag123 | 25 | 27 | 53 | 73.36 | |
29 | frshoikot | 21 | 21 | 53 | 53.22 | |
30 | mnjami | 20 | 20 | 27 | 52.39 | |
31 | Meem10 | 20 | 21 | 53 | 51.38 | |
32 | kamrulHasan | 20 | 20 | 29 | 50.37 | |
33 | rahmed35 | 18 | 20 | 70 | 49.32 | |
34 | rajubd | 15 | 15 | 19 | 48.14 | |
35 | apaul8 | 19 | 20 | 74 | 47.93 | |
36 | nmohammad3 | 15 | 15 | 36 | 45.02 | |
37 | murana | 16 | 16 | 30 | 44.84 | |
38 | mknaim | 17 | 18 | 32 | 43.75 |
1 of 3