PCIU RANK
Port City International University
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | nur__bijoy | 455 | 455 | 687 | 1,798.76 | |
2 | iakhan1 | 417 | 419 | 534 | 1,540.99 | |
3 | moHaabukaauchaarshaakilCSE0120 | 129 | 131 | 869 | 1,471.74 | |
4 | irafi1 | 357 | 379 | 866 | 1,227.39 | |
5 | mmohive | 302 | 383 | 445 | 1,061.97 | |
6 | sistiak | 312 | 343 | 782 | 979.18 | |
7 | mitonshil | 252 | 256 | 432 | 798.69 | |
8 | Md.Maruf_CSE-24 | 203 | 211 | 414 | 664.65 | |
9 | hhawladercse01506434 | 322 | 322 | 498 | 595.11 | |
10 | rbaruacse | 129 | 129 | 291 | 522.64 | |
11 | rabeyaboshri459 | 180 | 197 | 233 | 488.61 | |
12 | sam1a0 | 175 | 200 | 218 | 477.64 | |
13 | Unknown11. | 119 | 119 | 405 | 477.06 | |
14 | asencse01105895 | 170 | 183 | 402 | 458.56 | |
15 | Nusrat_J_Taspia | 159 | 166 | 177 | 427.91 | |
16 | ma01205985 | 141 | 142 | 288 | 421.18 | |
17 | nesarulsakib | 150 | 158 | 454 | 410.18 | |
18 | mnalam0 | 142 | 143 | 445 | 405.90 | |
19 | khorshedAlam | 150 | 151 | 212 | 397.88 | |
20 | CSE-02607358 | 150 | 151 | 190 | 396.98 | |
21 | sumontripura | 150 | 151 | 200 | 396.82 | |
22 | CSE02607341 | 151 | 164 | 203 | 396.23 | |
23 | thasan20152016 | 150 | 150 | 259 | 392.29 | |
24 | tanjilatajin | 151 | 155 | 182 | 391.60 | |
25 | muha.abdur.rahman | 153 | 169 | 221 | 368.85 | |
26 | CSE02207202 | 150 | 163 | 230 | 364.62 | |
27 | JonyDas | 110 | 111 | 254 | 356.39 | |
28 | aullah2 | 121 | 131 | 364 | 352.61 | |
29 | kdhar0 | 114 | 116 | 168 | 351.13 | |
30 | JAWJAWRAKHAINE | 125 | 131 | 386 | 343.05 | |
31 | minhaj97 | 117 | 118 | 218 | 332.67 | |
32 | Hridoykhan | 112 | 113 | 346 | 330.70 | |
33 | ddjoy0 | 115 | 117 | 218 | 320.70 | |
34 | snur10 | 118 | 123 | 293 | 316.63 | |
35 | kaium2909 | 108 | 113 | 297 | 315.31 | |
36 | AongSingNuMarma | 114 | 114 | 361 | 304.02 | |
37 | pbanik4 | 107 | 109 | 272 | 295.19 | |
38 | cdas16 | 104 | 106 | 189 | 293.70 |
1 of 12