QI RANK
Escolas e Faculdades QI
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | skan90 | 85 | 92 | 336 | 355.34 | |
2 | EduardoJose1 | 49 | 51 | 105 | 137.18 | |
3 | Eduardo318 | 26 | 28 | 182 | 98.26 | |
4 | sadsouza0 | 12 | 12 | 30 | 34.98 | |
5 | gfdsantos9 | 8 | 10 | 22 | 27.48 | |
6 | fbrandao6 | 6 | 6 | 8 | 19.46 | |
7 | gbldoliveira | 4 | 5 | 18 | 16.63 | |
8 | GuiSalles17 | 1 | 3 | 7 | 11.00 | |
9 | gborges50 | 1 | 2 | 2 | 10.20 | |
10 | CICERAVITORIACOSTALEITE | 1 | 2 | 22 | 10.00 | |
11 | trodrosa | 1 | 2 | 13 | 10.00 | |
12 | gschmidt4 | 1 | 1 | 1 | 10.00 | |
13 | DiegoOV | 1 | 3 | 11 | 8.20 | |
14 | komartins | 0 | 3 | 10 | 6.00 | |
15 | jwcsaldanha | 0 | 1 | 3 | 5.00 | |
16 | gcosta109 | 0 | 1 | 8 | 5.00 | |
17 | LucasRyan | 0 | 1 | 2 | 5.00 | |
18 | WxVoltz | 0 | 1 | 1 | 5.00 | |
19 | Matheuskbrasil | 0 | 1 | 1 | 4.00 | |
20 | bruno304 | 0 | 1 | 1 | 4.00 | |
1 of 1