QUINDIO RANK
Universidad del Quindío
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | ccpacheco | 174 | 176 | 413 | 1,063.50 | |
2 | diego32 | 140 | 149 | 338 | 751.26 | |
3 | jdsanchez | 160 | 165 | 431 | 704.54 | |
4 | CDPS11 | 171 | 171 | 287 | 632.63 | |
5 | Wilzhar | 79 | 88 | 174 | 285.22 | |
6 | jdavid5 | 99 | 106 | 222 | 254.14 | |
7 | FabiOquendo | 59 | 60 | 80 | 239.33 | |
8 | dbgomez | 46 | 49 | 105 | 143.30 | |
9 | cah.10 | 44 | 49 | 83 | 115.46 | |
10 | molondono | 46 | 54 | 168 | 112.49 | |
11 | sromero1 | 35 | 42 | 98 | 111.26 | |
12 | dtrujillo0 | 25 | 25 | 58 | 100.58 | |
13 | jagmartinez | 31 | 33 | 52 | 94.49 | |
14 | jflinares | 30 | 31 | 52 | 87.23 | |
15 | lftpadilla | 24 | 26 | 44 | 79.19 | |
16 | bajaramillo | 27 | 27 | 91 | 75.25 | |
17 | jmgiraldo | 22 | 26 | 80 | 70.83 | |
18 | jarenas | 29 | 30 | 73 | 70.66 | |
19 | dparra | 24 | 25 | 47 | 70.09 | |
20 | fcrodriguez | 24 | 26 | 68 | 68.67 | |
21 | sprave | 21 | 22 | 72 | 57.87 | |
22 | anny11 | 21 | 21 | 34 | 57.77 | |
23 | yrtoro | 18 | 21 | 55 | 53.05 | |
24 | darmando | 20 | 21 | 33 | 51.38 | |
25 | Daniel172 | 17 | 18 | 37 | 49.50 | |
26 | jcesar17 | 14 | 17 | 31 | 48.32 | |
27 | sgonzalez1 | 16 | 16 | 30 | 44.23 | |
28 | eachernandez | 17 | 17 | 30 | 43.75 | |
29 | gsalgado | 14 | 14 | 23 | 39.86 | |
30 | bgomez0 | 13 | 13 | 30 | 38.23 | |
31 | dcano0 | 12 | 13 | 17 | 35.00 | |
32 | sescudero | 12 | 12 | 40 | 33.89 | |
33 | jegiraldo0 | 11 | 12 | 39 | 33.78 | |
34 | nprios | 10 | 10 | 33 | 33.76 | |
35 | Santiago6 | 7 | 10 | 20 | 30.90 | |
36 | allinas | 8 | 9 | 25 | 29.71 | |
37 | easuarez | 8 | 8 | 23 | 26.10 | |
38 | JhoanEstebanSG | 4 | 4 | 4 | 17.63 |
1 of 2