SEUB RANK
Southern University Bangladesh
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | iyeakien | 88 | 88 | 138 | 227.47 | |
2 | mrayhan0 | 61 | 69 | 104 | 142.51 | |
3 | aadurud | 54 | 57 | 216 | 134.23 | |
4 | Shuo000 | 32 | 39 | 75 | 81.82 | |
5 | ARJishat | 27 | 27 | 47 | 79.50 | |
6 | Rishad06 | 33 | 36 | 87 | 76.79 | |
7 | rkarim1 | 25 | 25 | 35 | 69.61 | |
8 | skarim14 | 21 | 22 | 104 | 67.41 | |
9 | jorapata13 | 21 | 21 | 74 | 56.76 | |
10 | MehediHasanNabil | 14 | 14 | 35 | 44.86 | |
11 | fain10 | 16 | 16 | 28 | 40.91 | |
12 | Abirzayn561 | 7 | 7 | 57 | 24.46 | |
13 | israteva580 | 5 | 5 | 15 | 21.65 | |
14 | tahmidchy | 4 | 5 | 22 | 20.34 | |
15 | MdMosharrofMazumder | 4 | 5 | 23 | 14.13 | |
16 | arif.jawad | 1 | 1 | 9 | 10.00 | |
17 | zimurshed | 1 | 2 | 28 | 10.00 | |
18 | Arup10 | 0 | 3 | 3 | 5.00 | |
19 | IrfanRahman | 0 | 2 | 15 | 5.00 | |
20 | mmkamal3 | 0 | 1 | 3 | 5.00 | |
21 | zbnizam | 0 | 1 | 2 | 4.00 | |
1 of 1