UAP RANK
University of Asia Pacific
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Shawon_Barman | 543 | 591 | 1,901 | 3,395.94 | |
2 | Noor_Mohammed_Priom | 353 | 356 | 869 | 1,836.05 | |
3 | Ahsan-sourav | 305 | 334 | 941 | 1,578.90 | |
4 | The_Curse | 221 | 221 | 714 | 1,122.96 | |
5 | SharifdotG | 175 | 175 | 708 | 1,058.37 | |
6 | abdurrashidsawom | 127 | 127 | 466 | 682.65 | |
7 | sbhumeka | 222 | 225 | 600 | 667.91 | |
8 | sbabor | 218 | 224 | 341 | 662.48 | |
9 | Hasan_Khan | 223 | 226 | 326 | 647.73 | |
10 | Ripa_Biswas | 163 | 165 | 405 | 606.14 | |
11 | Imtiaj_Hossain_Shakil | 187 | 194 | 355 | 592.10 | |
12 | mahadi07 | 142 | 146 | 402 | 572.84 | |
13 | SincereShoron | 109 | 110 | 476 | 566.80 | |
14 | sushmoyr | 163 | 165 | 318 | 477.19 | |
15 | inemon | 133 | 135 | 279 | 409.21 | |
16 | rislam188 | 127 | 130 | 238 | 395.67 | |
17 | AYONGHOSH | 127 | 155 | 563 | 392.07 | |
18 | BiditaDiba | 134 | 136 | 315 | 390.54 | |
19 | MAHIR8 | 93 | 93 | 307 | 384.78 | |
20 | khairul_uap | 119 | 125 | 297 | 361.31 | |
21 | rhasan37 | 127 | 130 | 240 | 361.23 | |
22 | sskhan4 | 136 | 136 | 255 | 359.05 | |
23 | 100036 | 100 | 102 | 244 | 355.41 | |
24 | CyANidE011 | 74 | 76 | 242 | 354.23 | |
25 | 22201054 | 120 | 123 | 191 | 343.90 | |
26 | JoyBangla | 121 | 126 | 439 | 343.61 | |
27 | InjamulHaque | 117 | 118 | 339 | 340.79 | |
28 | mmorshed0 | 93 | 105 | 166 | 339.57 | |
29 | Ahasan_Habib | 127 | 129 | 370 | 335.00 | |
30 | ShanjidAmin | 83 | 87 | 490 | 334.67 | |
31 | hmahmudcodemechanix | 117 | 118 | 236 | 331.65 | |
32 | nsultana14 | 103 | 106 | 196 | 327.48 | |
33 | mmmumu | 63 | 64 | 221 | 326.63 | |
34 | afaiyaz3 | 114 | 121 | 233 | 319.83 | |
35 | 22201096 | 120 | 123 | 235 | 318.73 | |
36 | tmahtab0 | 126 | 129 | 212 | 318.47 | |
37 | tarek_anwar | 94 | 98 | 226 | 318.35 | |
38 | udatta | 120 | 120 | 193 | 316.88 |
1 of 24