UCB RANK
Universidad Católica Boliviana San Pablo
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | pharaoh583 | 209 | 211 | 476 | 934.89 | |
2 | phoenix-phx | 141 | 146 | 348 | 419.97 | |
3 | donarol | 137 | 159 | 260 | 380.65 | |
4 | dcalizaya | 138 | 138 | 298 | 377.77 | |
5 | amedina | 135 | 157 | 295 | 343.15 | |
6 | raquel.osorio | 127 | 127 | 169 | 335.31 | |
7 | marquitoIQ | 130 | 154 | 313 | 325.65 | |
8 | Maximilian | 64 | 67 | 227 | 275.37 | |
9 | rftesta | 100 | 103 | 202 | 264.42 | |
10 | ipaz11 | 80 | 87 | 168 | 219.90 | |
11 | LuaXD0 | 56 | 58 | 119 | 216.72 | |
12 | gsanchez | 78 | 79 | 130 | 206.48 | |
13 | MelanyKaune | 56 | 62 | 109 | 201.93 | |
14 | fcalsina | 78 | 82 | 104 | 200.36 | |
15 | nonex0 | 66 | 72 | 92 | 199.63 | |
16 | rcatunta | 60 | 61 | 110 | 193.94 | |
17 | yzuniga | 75 | 78 | 117 | 192.42 | |
18 | Casdafag | 40 | 40 | 128 | 136.84 | |
19 | IgnacioIllanesBequer | 39 | 43 | 116 | 127.07 | |
20 | ghernani0 | 40 | 45 | 71 | 116.76 | |
21 | alawall | 47 | 61 | 137 | 113.99 | |
22 | achambi | 34 | 35 | 63 | 103.55 | |
23 | jjfduarte | 33 | 33 | 69 | 89.38 | |
24 | Alfredo1 | 30 | 37 | 46 | 87.62 | |
25 | apoma0 | 28 | 29 | 79 | 84.51 | |
26 | rvladislavic | 26 | 29 | 70 | 83.93 | |
27 | rbeizaga | 36 | 38 | 81 | 83.00 | |
28 | EmersonChipana | 33 | 39 | 75 | 81.45 | |
29 | jpkiller19 | 25 | 31 | 100 | 81.25 | |
30 | bcastro6 | 32 | 38 | 128 | 80.70 | |
31 | BlindFury | 24 | 24 | 51 | 80.54 | |
32 | Esdrey | 29 | 31 | 54 | 80.29 | |
33 | mcsousa | 26 | 36 | 69 | 80.18 | |
34 | JJesusRodrigo05 | 26 | 27 | 59 | 78.64 | |
35 | esantivanez | 27 | 28 | 78 | 74.95 | |
36 | nmherrera | 25 | 32 | 85 | 73.66 | |
37 | PrimeBol | 21 | 23 | 67 | 67.16 | |
38 | arocha35 | 22 | 22 | 54 | 64.26 |
1 of 3