UCB RANK
Universidad Católica Boliviana San Pablo
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | pharaoh583 | 209 | 211 | 476 | 934.89 | |
2 | phoenix-phx | 140 | 144 | 345 | 418.49 | |
3 | donarol | 136 | 157 | 258 | 380.02 | |
4 | dcalizaya | 138 | 138 | 296 | 377.77 | |
5 | amedina | 135 | 157 | 295 | 343.15 | |
6 | marquitoIQ | 130 | 154 | 313 | 324.46 | |
7 | Maximilian | 64 | 67 | 227 | 275.37 | |
8 | rftesta | 100 | 103 | 202 | 264.42 | |
9 | ipaz11 | 80 | 87 | 168 | 219.90 | |
10 | LuaXD0 | 56 | 58 | 119 | 216.72 | |
11 | gsanchez | 78 | 79 | 130 | 206.48 | |
12 | MelanyKaune | 56 | 62 | 109 | 201.93 | |
13 | fcalsina | 78 | 82 | 104 | 200.36 | |
14 | nonex0 | 66 | 72 | 92 | 199.63 | |
15 | rcatunta | 60 | 61 | 110 | 193.94 | |
16 | yzuniga | 75 | 78 | 117 | 192.42 | |
17 | Casdafag | 40 | 40 | 128 | 136.84 | |
18 | IgnacioIllanesBequer | 39 | 43 | 116 | 127.07 | |
19 | ghernani0 | 40 | 45 | 71 | 116.76 | |
20 | alawall | 47 | 61 | 137 | 113.99 | |
21 | achambi | 34 | 35 | 63 | 103.55 | |
22 | jjfduarte | 33 | 33 | 69 | 89.38 | |
23 | Alfredo1 | 30 | 37 | 46 | 87.62 | |
24 | apoma0 | 28 | 29 | 79 | 84.51 | |
25 | rbeizaga | 36 | 38 | 81 | 83.00 | |
26 | rvladislavic | 26 | 29 | 70 | 82.91 | |
27 | EmersonChipana | 33 | 39 | 75 | 81.45 | |
28 | jpkiller19 | 25 | 31 | 100 | 81.25 | |
29 | bcastro6 | 32 | 38 | 128 | 80.70 | |
30 | BlindFury | 24 | 24 | 51 | 80.54 | |
31 | Esdrey | 29 | 31 | 54 | 80.29 | |
32 | mcsousa | 26 | 36 | 69 | 80.18 | |
33 | esantivanez | 27 | 28 | 78 | 74.95 | |
34 | nmherrera | 25 | 32 | 85 | 73.66 | |
35 | PrimeBol | 21 | 23 | 67 | 67.16 | |
36 | arocha35 | 22 | 22 | 54 | 64.26 | |
37 | nanita29 | 22 | 34 | 68 | 61.33 | |
38 | amartinez2 | 23 | 25 | 37 | 58.53 |
1 of 3