UFRJ RANK
Universidade Federal do Rio de Janeiro
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | carpanese | 965 | 999 | 1,613 | 6,622.23 | |
2 | fcwu10 | 552 | 557 | 1,727 | 4,808.86 | |
3 | rzhou0 | 463 | 467 | 1,058 | 3,970.70 | |
4 | fzhou0 | 460 | 462 | 657 | 3,402.62 | |
5 | poppolino | 284 | 286 | 994 | 2,867.16 | |
6 | TiagoMontalvao | 394 | 429 | 843 | 2,659.51 | |
7 | RodrigoLuna | 406 | 437 | 1,639 | 2,439.80 | |
8 | leticiafcs | 384 | 419 | 1,195 | 2,266.30 | |
9 | pdemasi | 377 | 397 | 505 | 1,983.48 | |
10 | rpontes0 | 398 | 406 | 625 | 1,959.59 | |
11 | Ciafrino | 340 | 355 | 1,188 | 1,814.87 | |
12 | marguello0 | 358 | 397 | 899 | 1,735.14 | |
13 | jsobral0 | 249 | 259 | 630 | 1,368.41 | |
14 | GabrielNexT | 315 | 338 | 616 | 1,350.76 | |
15 | idcdmiranda | 193 | 202 | 526 | 1,249.22 | |
16 | ischechtel | 307 | 312 | 501 | 1,082.60 | |
17 | efdcarvalho | 257 | 265 | 1,550 | 1,046.30 | |
18 | rrpaim | 125 | 126 | 254 | 1,023.15 | |
19 | jbarreto10 | 305 | 306 | 627 | 1,011.24 | |
20 | saulo94 | 252 | 266 | 675 | 1,005.60 | |
21 | hoogle | 263 | 288 | 561 | 965.20 | |
22 | Goudiman | 249 | 264 | 642 | 957.59 | |
23 | aeuzebio | 303 | 303 | 363 | 946.06 | |
24 | thenrique11 | 142 | 158 | 443 | 938.33 | |
25 | msimoes6 | 245 | 255 | 454 | 933.77 | |
26 | gluna1 | 225 | 240 | 684 | 916.56 | |
27 | aqueiroz | 220 | 224 | 343 | 856.77 | |
28 | lucasmelick | 222 | 243 | 504 | 850.69 | |
29 | brunopaivabp | 175 | 183 | 598 | 829.55 | |
30 | fsoares7 | 171 | 192 | 550 | 805.01 | |
31 | vlp100 | 121 | 134 | 411 | 768.19 | |
32 | lsilva36 | 239 | 255 | 470 | 750.08 | |
33 | epedro0 | 165 | 179 | 671 | 748.47 | |
34 | dvbbrito0 | 315 | 320 | 490 | 742.84 | |
35 | lmartins20 | 119 | 128 | 243 | 700.97 | |
36 | mlwuillaume | 130 | 141 | 509 | 695.29 | |
37 | xykong | 177 | 177 | 281 | 674.61 | |
38 | mavellar | 223 | 223 | 341 | 663.59 |
1 of 26