UISP RANK
University of Illinois at Springfield
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | nbogumill | 12 | 14 | 59 | 48.55 | |
2 | SaiLohithKolli | 3 | 3 | 12 | 21.32 | |
3 | osand2 | 3 | 3 | 12 | 20.32 | |
4 | al1009 | 3 | 3 | 11 | 19.53 | |
5 | Seth12 | 3 | 3 | 49 | 19.43 | |
6 | s03643 | 3 | 5 | 36 | 17.22 | |
7 | David57 | 3 | 3 | 15 | 14.31 | |
8 | amagann | 3 | 3 | 21 | 14.31 | |
9 | e01491 | 3 | 3 | 22 | 14.31 | |
10 | asansone0 | 2 | 2 | 20 | 14.21 | |
11 | kwalker0 | 2 | 2 | 17 | 14.21 | |
12 | ad1005 | 1 | 1 | 17 | 14.01 | |
13 | paxluang | 2 | 3 | 82 | 13.31 | |
14 | jmorgan3142001 | 1 | 1 | 8 | 13.01 | |
15 | emori2 | 1 | 1 | 7 | 12.01 | |
16 | Endubbaech | 1 | 1 | 19 | 10.30 | |
17 | NeutralQuartz | 1 | 1 | 3 | 8.20 | |
18 | MattB0 | 0 | 1 | 8 | 6.00 | |
19 | j02243 | 0 | 1 | 1 | 6.00 | |
20 | l03217 | 0 | 2 | 14 | 6.00 | |
21 | rwarn7 | 1 | 2 | 15 | 2.00 | |
1 of 1