ULAB RANK
University of Liberal Arts Bangladesh
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | IamRakibAhmed | 86 | 86 | 178 | 400.39 | |
2 | TutTooRu | 100 | 106 | 194 | 389.87 | |
3 | AbrarTanim | 128 | 132 | 221 | 339.95 | |
4 | aponghosh | 119 | 120 | 191 | 326.58 | |
5 | mahakim2 | 119 | 119 | 281 | 310.96 | |
6 | hsaria0 | 111 | 111 | 178 | 291.94 | |
7 | Shahid7 | 91 | 96 | 171 | 270.05 | |
8 | sabushra | 100 | 100 | 137 | 262.04 | |
9 | amraatul | 97 | 97 | 215 | 249.68 | |
10 | ltabassum1 | 95 | 95 | 234 | 248.32 | |
11 | nhmasum0 | 76 | 76 | 119 | 227.61 | |
12 | jahidulislamzim | 52 | 53 | 209 | 223.44 | |
13 | jgomes98 | 77 | 79 | 293 | 207.76 | |
14 | C10012 | 71 | 71 | 133 | 205.08 | |
15 | MahadiHasan | 79 | 79 | 221 | 204.73 | |
16 | pnethila | 74 | 74 | 455 | 193.87 | |
17 | rreza6 | 60 | 66 | 157 | 191.70 | |
18 | MohammadEunus | 54 | 55 | 83 | 187.90 | |
19 | nraisa | 77 | 78 | 213 | 184.80 | |
20 | yyyyy0 | 67 | 67 | 146 | 179.40 | |
21 | OVI_Kicchu_pare_na | 59 | 59 | 111 | 167.85 | |
22 | mraknda | 54 | 54 | 160 | 163.51 | |
23 | plabon3 | 56 | 58 | 103 | 156.89 | |
24 | Iqbalhoshen | 62 | 62 | 95 | 154.97 | |
25 | mahbubaRoza | 50 | 51 | 102 | 151.08 | |
26 | faboby0 | 49 | 51 | 96 | 136.96 | |
27 | ulab_dilware0 | 55 | 56 | 89 | 134.61 | |
28 | Jogesh | 40 | 42 | 103 | 128.91 | |
29 | TanvirShahariar | 44 | 48 | 137 | 128.43 | |
30 | AbrarTanimnotactive | 43 | 43 | 127 | 126.42 | |
31 | Prashanta0 | 36 | 37 | 115 | 123.44 | |
32 | dulab0 | 40 | 40 | 53 | 121.08 | |
33 | rantor0 | 41 | 43 | 91 | 119.41 | |
34 | IrtezaAsad | 38 | 40 | 75 | 118.70 | |
35 | mrbhuiyan2 | 48 | 52 | 128 | 118.23 | |
36 | MunemShariar | 41 | 42 | 182 | 114.64 | |
37 | Nil103 | 34 | 34 | 420 | 111.66 | |
38 | prisom | 38 | 38 | 75 | 109.63 |
1 of 6