UMC RANK
Universidade de Mogi das Cruzes
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | renato_xrd | 170 | 182 | 813 | 1,106.51 | |
2 | egoncalves15 | 123 | 124 | 168 | 393.80 | |
3 | chsalmeida | 87 | 90 | 186 | 247.28 | |
4 | WanderleySOliveira | 61 | 62 | 216 | 187.70 | |
5 | lucca17 | 64 | 65 | 132 | 171.14 | |
6 | Jomps0 | 51 | 51 | 97 | 165.50 | |
7 | DarkMagician | 52 | 52 | 160 | 153.81 | |
8 | pianovalli | 45 | 49 | 158 | 112.85 | |
9 | MateusBraz | 36 | 37 | 142 | 111.49 | |
10 | lrodrigues65 | 35 | 35 | 57 | 110.91 | |
11 | pmdaraujo | 42 | 44 | 116 | 99.85 | |
12 | dsumiya | 32 | 32 | 101 | 94.96 | |
13 | dgreen | 31 | 32 | 79 | 93.86 | |
14 | hogura | 31 | 32 | 51 | 92.74 | |
15 | mvinicius128 | 25 | 27 | 146 | 92.38 | |
16 | ivansnpmaster | 29 | 29 | 49 | 91.45 | |
17 | Gabriel974 | 38 | 38 | 70 | 90.49 | |
18 | aadcjr | 30 | 33 | 58 | 85.40 | |
19 | dalves63 | 29 | 30 | 51 | 81.30 | |
20 | cavgomes | 1 | 3 | 37 | 80.84 | |
21 | hdourado | 23 | 24 | 33 | 77.54 | |
22 | LuizCorrea0 | 19 | 22 | 65 | 69.98 | |
23 | lalves25 | 22 | 23 | 48 | 62.55 | |
24 | bbdaniel | 27 | 27 | 45 | 61.25 | |
25 | hfelippe0 | 16 | 16 | 30 | 52.75 | |
26 | Jefferson59 | 20 | 21 | 42 | 51.38 | |
27 | miguel.franco99 | 16 | 20 | 99 | 46.82 | |
28 | MarcusWitthoeft | 16 | 23 | 63 | 46.50 | |
29 | MarceloHanada | 16 | 16 | 41 | 45.80 | |
30 | Azrail | 14 | 14 | 42 | 39.94 | |
31 | rlindo | 14 | 27 | 68 | 38.74 | |
32 | RobsonSilvaSa | 13 | 17 | 58 | 38.41 | |
33 | GustavoHenriq | 12 | 13 | 49 | 38.09 | |
34 | rafhaelbanuls | 10 | 12 | 68 | 37.96 | |
35 | Gengibre | 11 | 12 | 18 | 37.78 | |
36 | GilmarJesus | 12 | 13 | 87 | 36.79 | |
37 | JoaoGabrieu | 10 | 13 | 27 | 35.65 | |
38 | mestregui33 | 6 | 6 | 16 | 34.27 |
1 of 3