UNASP RANK
Centro Universitário Adventista de São Paulo
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | vvilela2 | 815 | 818 | 1,781 | 4,838.60 | |
2 | victor.ocv | 835 | 842 | 2,678 | 4,167.99 | |
3 | GilsonJuniorCH93A2020 | 301 | 302 | 766 | 1,447.60 | |
4 | rogerio.mattos | 299 | 322 | 692 | 881.19 | |
5 | ChristianAugustoMartinsdosSant | 239 | 247 | 727 | 755.94 | |
6 | igabriely | 194 | 194 | 999 | 752.13 | |
7 | dfleao | 226 | 227 | 319 | 733.60 | |
8 | thainara1 | 196 | 208 | 579 | 625.85 | |
9 | samuelalcantara7 | 209 | 215 | 381 | 603.54 | |
10 | lfdoliveira3 | 192 | 196 | 482 | 569.62 | |
11 | ldsgoncalves | 175 | 197 | 612 | 568.37 | |
12 | NailanFerreira | 171 | 176 | 447 | 513.96 | |
13 | lmci53a2018 | 183 | 185 | 248 | 513.41 | |
14 | LucasSantos | 164 | 173 | 544 | 465.84 | |
15 | mat.silva | 171 | 196 | 501 | 465.30 | |
16 | dandan | 183 | 186 | 357 | 462.15 | |
17 | CamiloJuniorCI23A2015 | 152 | 169 | 420 | 398.43 | |
18 | dmct23a | 40 | 41 | 226 | 383.59 | |
19 | riglei | 110 | 113 | 675 | 362.38 | |
20 | mhci43a2016 | 129 | 131 | 405 | 361.12 | |
21 | MarcosCouto | 130 | 132 | 354 | 358.02 | |
22 | DiegoFerreiradeJesus | 116 | 122 | 238 | 357.66 | |
23 | ajunior57 | 67 | 68 | 392 | 353.43 | |
24 | Felipe416 | 90 | 93 | 619 | 346.29 | |
25 | mvmaci23a2017 | 133 | 133 | 183 | 344.97 | |
26 | jlcvnci23a2017 | 125 | 126 | 319 | 343.19 | |
27 | oalho1 | 112 | 126 | 375 | 330.39 | |
28 | edsantos4 | 130 | 131 | 235 | 324.88 | |
29 | mlussati | 116 | 126 | 223 | 318.85 | |
30 | lsserejo | 92 | 92 | 431 | 316.56 | |
31 | dcampos33 | 68 | 75 | 216 | 311.38 | |
32 | adrocha | 117 | 117 | 170 | 307.60 | |
33 | ZaninCI33A2022 | 107 | 110 | 442 | 302.57 | |
34 | dldsch43a2017 | 115 | 116 | 236 | 301.84 | |
35 | Igor28 | 116 | 120 | 341 | 292.79 | |
36 | Macaxwell | 105 | 107 | 388 | 288.40 | |
37 | shkorb | 106 | 109 | 136 | 281.93 | |
38 | twaishaupt | 102 | 116 | 267 | 281.82 |
1 of 16