UNICAP RANK
Universidade Católica de Pernambuco
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Kegure | 185 | 187 | 406 | 544.61 | |
2 | TulioAoki | 193 | 193 | 305 | 523.93 | |
3 | rmedeiros6 | 159 | 165 | 456 | 430.32 | |
4 | thiagogranville | 96 | 96 | 149 | 280.13 | |
5 | stamford | 92 | 97 | 218 | 232.43 | |
6 | hmlemello | 81 | 84 | 277 | 207.49 | |
7 | hramos2 | 80 | 81 | 191 | 193.33 | |
8 | villar | 57 | 61 | 218 | 180.22 | |
9 | Danilo41 | 68 | 70 | 147 | 165.17 | |
10 | esmiro | 62 | 64 | 119 | 163.03 | |
11 | vrgoncalves | 48 | 49 | 143 | 140.00 | |
12 | vviana1 | 48 | 48 | 85 | 134.99 | |
13 | IP1Stamford.py | 49 | 53 | 85 | 127.48 | |
14 | msousa25 | 39 | 40 | 74 | 118.86 | |
15 | moliveira108 | 46 | 50 | 128 | 118.42 | |
16 | kc1001 | 41 | 48 | 199 | 118.35 | |
17 | Mateus94 | 42 | 42 | 100 | 116.26 | |
18 | Teo100 | 50 | 59 | 109 | 114.34 | |
19 | mandrade31 | 40 | 43 | 84 | 101.07 | |
20 | Ramon21 | 32 | 32 | 56 | 97.86 | |
21 | dlima37 | 27 | 29 | 52 | 89.43 | |
22 | GuilhermeFreire | 38 | 38 | 52 | 85.92 | |
23 | IP1Cidcair | 28 | 28 | 77 | 82.08 | |
24 | jpcabana | 26 | 26 | 78 | 81.89 | |
25 | ahenrique39 | 29 | 30 | 69 | 81.81 | |
26 | brfigueiroa | 24 | 27 | 155 | 81.43 | |
27 | ehenrique57 | 26 | 26 | 61 | 79.75 | |
28 | fcorreia0 | 29 | 32 | 77 | 78.87 | |
29 | karolayne.2019230005unicap.br | 15 | 15 | 47 | 74.62 | |
30 | Raul039 | 29 | 30 | 88 | 74.01 | |
31 | RAFAELJOSEHENRIQUEXIMENESALVES | 25 | 25 | 211 | 70.45 | |
32 | thenrique27 | 25 | 28 | 62 | 69.11 | |
33 | dconcerva | 19 | 22 | 40 | 68.97 | |
34 | guibala | 24 | 24 | 76 | 67.46 | |
35 | vveras0 | 23 | 23 | 40 | 63.49 | |
36 | Gabriel399 | 22 | 22 | 81 | 59.52 | |
37 | bxpdrocha | 18 | 18 | 26 | 58.40 | |
38 | jarthur2 | 25 | 27 | 44 | 58.08 |
1 of 4