UNICEUMA RANK
Universidade Ceuma
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | wheron | 213 | 219 | 361 | 734.12 | |
2 | jsoares | 104 | 105 | 259 | 278.09 | |
3 | afmsilva | 67 | 70 | 225 | 191.35 | |
4 | khayro | 36 | 48 | 209 | 98.25 | |
5 | JoaoSipauba | 23 | 34 | 82 | 69.66 | |
6 | jooaolrs | 24 | 24 | 111 | 69.52 | |
7 | CarlosAlberto | 20 | 20 | 58 | 55.37 | |
8 | bemanuel0 | 10 | 11 | 40 | 47.99 | |
9 | mauricio.bleck7gmail.com | 15 | 15 | 29 | 40.79 | |
10 | mbesilva0 | 6 | 8 | 40 | 32.69 | |
11 | ALEXANDRECESARB.DACUNHA | 10 | 11 | 105 | 32.44 | |
12 | Jonathas8 | 7 | 7 | 19 | 20.87 | |
13 | intact | 0 | 1 | 1 | 6.00 | |
14 | rfs101 | 0 | 1 | 1 | 6.00 | |
1 of 1