UNICEUMA RANK
Universidade Ceuma
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | wheron | 213 | 219 | 361 | 734.12 | |
2 | jsoares | 104 | 105 | 259 | 278.09 | |
3 | afmsilva | 71 | 75 | 257 | 217.87 | |
4 | jooaolrs | 33 | 33 | 156 | 101.42 | |
5 | khayro | 36 | 48 | 209 | 98.25 | |
6 | JoaoSipauba | 23 | 34 | 99 | 73.12 | |
7 | villiamsena | 22 | 22 | 61 | 61.65 | |
8 | anabls | 22 | 22 | 65 | 60.64 | |
9 | Gbriel | 21 | 22 | 157 | 60.44 | |
10 | christiantaylanmachado | 23 | 23 | 112 | 60.04 | |
11 | dudahs | 21 | 24 | 92 | 59.61 | |
12 | alinedamata | 23 | 23 | 51 | 57.02 | |
13 | CarlosAlberto | 20 | 20 | 58 | 55.37 | |
14 | valerrix1gmail.com | 18 | 19 | 65 | 54.81 | |
15 | Daritos | 17 | 18 | 88 | 51.98 | |
16 | mbesilva0 | 14 | 16 | 80 | 51.58 | |
17 | bemanuel0 | 10 | 11 | 40 | 47.99 | |
18 | mauricio.bleck7gmail.com | 15 | 15 | 29 | 40.79 | |
19 | ALEXANDRECESARB.DACUNHA | 10 | 11 | 104 | 32.44 | |
20 | Ferlucas | 4 | 12 | 27 | 21.34 | |
21 | Jonathas8 | 7 | 7 | 19 | 20.87 | |
22 | rfs101 | 0 | 1 | 1 | 6.00 | |
1 of 1