UNIESP-IESP RANK
Instituto de Educação Superior da Paraíba
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | JessicaMonteiro | 98 | 105 | 556 | 302.34 | |
2 | fxdcosta | 49 | 51 | 212 | 231.94 | |
3 | pcarvalho28 | 44 | 44 | 109 | 135.46 | |
4 | llins10 | 41 | 41 | 104 | 133.94 | |
5 | miter0 | 46 | 50 | 112 | 126.91 | |
6 | lkremer | 31 | 31 | 84 | 111.28 | |
7 | gabrielcarlossleitegmail.com | 29 | 29 | 53 | 106.02 | |
8 | rsontachi | 39 | 41 | 64 | 100.41 | |
9 | cicero_ma | 25 | 28 | 108 | 94.42 | |
10 | gneri0 | 26 | 28 | 124 | 85.74 | |
11 | rfelipe1 | 34 | 42 | 95 | 80.07 | |
12 | rfilho14 | 32 | 32 | 74 | 80.03 | |
13 | bgarcia0 | 30 | 31 | 74 | 71.91 | |
14 | SerginhoTavares | 23 | 24 | 60 | 65.90 | |
15 | rafael_diasn | 20 | 22 | 55 | 62.41 | |
16 | Gerlan-Ferreira | 15 | 17 | 42 | 58.11 | |
17 | chollanda | 16 | 16 | 38 | 51.19 | |
18 | esouza53 | 18 | 19 | 38 | 48.78 | |
19 | lcamboim | 15 | 16 | 93 | 45.88 | |
20 | weverton | 11 | 11 | 26 | 43.02 | |
21 | jgranja | 15 | 20 | 43 | 42.80 | |
22 | Namikoka | 14 | 14 | 14 | 34.93 | |
23 | ehollanda | 10 | 10 | 41 | 30.54 | |
24 | JessicaCamila | 9 | 9 | 31 | 28.91 | |
25 | rpimenta4 | 8 | 9 | 25 | 26.89 | |
26 | kmoreira1 | 5 | 5 | 14 | 24.65 | |
27 | lucasvna | 6 | 7 | 21 | 23.05 | |
28 | luizcarlossantana | 5 | 7 | 34 | 22.84 | |
29 | rmelo20 | 6 | 6 | 10 | 21.46 | |
30 | allanfarias | 1 | 2 | 23 | 21.01 | |
31 | sleal4 | 6 | 6 | 16 | 20.04 | |
32 | beleleu | 2 | 4 | 36 | 17.61 | |
33 | ihenrique21 | 4 | 4 | 8 | 16.63 | |
34 | hmota1 | 3 | 3 | 10 | 16.32 | |
35 | 2022211510093 | 4 | 4 | 14 | 16.12 | |
36 | 2022110220028 | 2 | 2 | 9 | 15.21 | |
37 | lepm96 | 2 | 2 | 16 | 14.21 | |
38 | luiz.felipe.santos.andrade | 3 | 3 | 9 | 14.02 |
1 of 2