UNIFOR RANK
Universidade de Fortaleza
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Zenitsu | 276 | 280 | 946 | 2,025.00 | |
2 | LeoMorais | 403 | 426 | 896 | 1,821.62 | |
3 | HumbertoDamasceno | 191 | 192 | 1,175 | 1,715.34 | |
4 | AlejandroEliasu.u | 245 | 265 | 1,545 | 1,363.81 | |
5 | LeonardoCastro | 255 | 255 | 1,151 | 1,098.41 | |
6 | MarlonVR | 208 | 212 | 976 | 1,039.88 | |
7 | renandamasceno | 229 | 238 | 571 | 906.40 | |
8 | davinoah_ | 181 | 194 | 766 | 883.35 | |
9 | Samuel_Alcantara | 207 | 213 | 806 | 877.66 | |
10 | gilsonpcf | 161 | 162 | 466 | 875.97 | |
11 | The_Bigas | 277 | 280 | 687 | 858.75 | |
12 | jvleles | 181 | 181 | 816 | 823.69 | |
13 | PEDRO_1999 | 162 | 166 | 790 | 673.81 | |
14 | pcsbarbosa | 149 | 150 | 708 | 585.27 | |
15 | dgFelype | 183 | 189 | 521 | 574.08 | |
16 | EDSONURANO | 160 | 160 | 223 | 560.94 | |
17 | RENATOMOURA | 132 | 136 | 564 | 559.90 | |
18 | levirbl | 128 | 133 | 475 | 551.93 | |
19 | gxsmarinho0 | 155 | 155 | 381 | 536.52 | |
20 | PedroCaio25 | 159 | 160 | 698 | 523.51 | |
21 | LUCACUNHA | 136 | 141 | 471 | 511.93 | |
22 | Inosuke. | 98 | 101 | 487 | 490.06 | |
23 | Parjasnelly | 127 | 129 | 274 | 482.63 | |
24 | luccaBarroso | 143 | 146 | 395 | 476.77 | |
25 | tacastelo | 129 | 132 | 376 | 475.06 | |
26 | lvasconcelos13 | 127 | 131 | 345 | 455.45 | |
27 | LEONARDOSA | 126 | 129 | 356 | 443.10 | |
28 | alezin199 | 155 | 162 | 635 | 430.99 | |
29 | gfederico | 126 | 132 | 452 | 428.08 | |
30 | dtfrota | 116 | 120 | 508 | 424.69 | |
31 | andres30 | 129 | 133 | 418 | 423.21 | |
32 | GabrielFonseca | 119 | 119 | 322 | 420.14 | |
33 | AlissonAugusto | 110 | 119 | 441 | 419.72 | |
34 | H-Gabriel | 131 | 136 | 494 | 416.84 | |
35 | lucasluciano | 154 | 154 | 253 | 416.20 | |
36 | smaia4 | 120 | 124 | 506 | 409.97 | |
37 | maurelio47 | 127 | 130 | 430 | 406.06 | |
38 | RMFlorenzano | 110 | 110 | 482 | 392.07 |
1 of 25