UNILA RANK
Universidade Federal da Integração Latino-Americana
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | mcpinto | 282 | 287 | 1,291 | 1,503.13 | |
2 | tmantovani1 | 410 | 422 | 930 | 1,484.16 | |
3 | Aembrasil | 130 | 133 | 772 | 607.03 | |
4 | Woolier_Brooks | 195 | 196 | 320 | 566.38 | |
5 | brunohdmacedo | 111 | 114 | 440 | 454.56 | |
6 | fvieira10 | 116 | 120 | 399 | 450.76 | |
7 | HugoFerreira | 144 | 148 | 449 | 428.68 | |
8 | jsnhoyos | 81 | 86 | 366 | 408.13 | |
9 | msantana2 | 120 | 122 | 155 | 398.07 | |
10 | hbbauermann | 141 | 149 | 271 | 387.69 | |
11 | mjminassaki | 124 | 124 | 173 | 363.21 | |
12 | gadsantos12 | 124 | 124 | 287 | 363.21 | |
13 | tc.carvalho.2020 | 124 | 124 | 245 | 362.89 | |
14 | arodriguez15 | 124 | 129 | 184 | 361.27 | |
15 | jhonzalez9649 | 124 | 124 | 270 | 358.99 | |
16 | vluberisse0 | 124 | 125 | 168 | 358.63 | |
17 | ealves79 | 123 | 128 | 183 | 357.41 | |
18 | MEPBisinella | 122 | 124 | 308 | 356.80 | |
19 | Arlene | 103 | 117 | 250 | 356.74 | |
20 | mcamila3 | 122 | 127 | 207 | 355.56 | |
21 | szandonai | 121 | 122 | 246 | 349.71 | |
22 | mlou10 | 111 | 117 | 196 | 346.23 | |
23 | MathCarriel0 | 119 | 124 | 165 | 345.94 | |
24 | medouard0 | 122 | 124 | 205 | 345.72 | |
25 | thenrique64 | 116 | 116 | 241 | 341.04 | |
26 | gbzago | 117 | 119 | 174 | 337.77 | |
27 | jfigueredo2 | 113 | 113 | 188 | 331.34 | |
28 | mvkonopka | 111 | 116 | 182 | 330.24 | |
29 | elpsalamanca | 110 | 110 | 200 | 329.86 | |
30 | hsilva53 | 107 | 120 | 241 | 329.67 | |
31 | vvera0 | 115 | 118 | 197 | 329.25 | |
32 | epuerta20 | 109 | 109 | 163 | 326.69 | |
33 | gdagogliano | 111 | 112 | 297 | 321.98 | |
34 | olopez1 | 112 | 115 | 155 | 321.23 | |
35 | jbarreto14 | 114 | 114 | 156 | 318.69 | |
36 | MariaBelenValdezFigueredo | 110 | 112 | 195 | 316.72 | |
37 | bscramirez | 103 | 103 | 151 | 315.42 | |
38 | lfrorrego | 109 | 115 | 411 | 313.85 |
1 of 13