UNIPAR RANK
Universidade Paranaense
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | gabrielllcunha | 138 | 143 | 207 | 525.98 | |
2 | Serafinoso | 149 | 150 | 438 | 507.54 | |
3 | KetlinDiniz | 152 | 157 | 293 | 439.30 | |
4 | guilherme.cordeiro | 70 | 70 | 172 | 290.48 | |
5 | grgrego | 71 | 82 | 440 | 197.40 | |
6 | DelGrau | 66 | 67 | 187 | 191.41 | |
7 | ddsbarros | 47 | 49 | 122 | 167.54 | |
8 | jaschuh | 49 | 50 | 166 | 166.22 | |
9 | Pedr0x19 | 36 | 36 | 87 | 158.62 | |
10 | jmiotto0 | 40 | 40 | 109 | 157.38 | |
11 | bwgregorio | 41 | 43 | 98 | 139.87 | |
12 | mlacerra | 60 | 73 | 312 | 139.75 | |
13 | rmtesta | 42 | 43 | 86 | 135.90 | |
14 | lmaito | 45 | 46 | 118 | 132.76 | |
15 | cpelegrin | 29 | 31 | 197 | 123.52 | |
16 | RenanBuzin | 44 | 44 | 95 | 116.16 | |
17 | ptartari | 42 | 42 | 128 | 114.25 | |
18 | faalves1 | 39 | 39 | 67 | 109.39 | |
19 | ANDREDESOUZASANTOS | 41 | 41 | 67 | 104.69 | |
20 | aebgouvea | 41 | 41 | 91 | 103.67 | |
21 | scari0 | 39 | 41 | 90 | 101.34 | |
22 | adrianlucastoderke | 38 | 44 | 115 | 101.15 | |
23 | GUILHERMEMORETTODEARAUJO | 45 | 50 | 119 | 99.98 | |
24 | mmarques51 | 39 | 39 | 73 | 99.40 | |
25 | dadoliveira10 | 33 | 34 | 120 | 92.60 | |
26 | wgpegaro1 | 36 | 38 | 169 | 91.94 | |
27 | vchristoffoli | 36 | 36 | 65 | 91.83 | |
28 | jggdpaula | 38 | 42 | 110 | 90.88 | |
29 | gkotz0 | 34 | 36 | 75 | 90.64 | |
30 | gkschoenardie | 25 | 26 | 52 | 88.13 | |
31 | evely2 | 34 | 34 | 46 | 87.59 | |
32 | lvfgomes | 34 | 34 | 67 | 87.59 | |
33 | ssdanjos | 34 | 34 | 69 | 87.59 | |
34 | evfdcosta | 34 | 35 | 58 | 87.49 | |
35 | lmendes68 | 24 | 26 | 48 | 87.01 | |
36 | eandrade28 | 34 | 35 | 60 | 86.78 | |
37 | FELIPEAUGUSTOBENDER | 29 | 30 | 41 | 83.63 | |
38 | DukaSiqueira | 32 | 34 | 52 | 82.53 |
1 of 3