UNIPE RANK
Centro Universitário de João Pessoa
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | nivaldomcj | 671 | 694 | 1,760 | 3,734.57 | |
2 | petruspierre | 469 | 470 | 799 | 2,087.12 | |
3 | amatheus9 | 450 | 483 | 1,156 | 1,832.06 | |
4 | CCLCalixtoNeto | 431 | 453 | 954 | 1,546.65 | |
5 | adias26 | 303 | 312 | 546 | 1,022.75 | |
6 | Victorbarreto | 185 | 186 | 676 | 933.13 | |
7 | deolima | 242 | 242 | 414 | 737.33 | |
8 | kennedypz | 133 | 140 | 373 | 660.30 | |
9 | cleefsouza | 207 | 215 | 391 | 618.82 | |
10 | vfernandes14 | 179 | 190 | 1,111 | 570.57 | |
11 | jregis0 | 190 | 196 | 423 | 540.88 | |
12 | rmarques | 114 | 120 | 349 | 530.14 | |
13 | pvictor0 | 155 | 157 | 296 | 516.18 | |
14 | RafaelPetrucci | 157 | 164 | 319 | 514.61 | |
15 | lbdassis | 182 | 184 | 425 | 502.12 | |
16 | arthursvpb | 147 | 151 | 278 | 492.66 | |
17 | DaviHolanda | 153 | 163 | 246 | 490.83 | |
18 | amarcal | 137 | 148 | 524 | 442.02 | |
19 | lfigueiredo | 143 | 154 | 339 | 427.42 | |
20 | kleberBarros | 110 | 112 | 281 | 409.63 | |
21 | ddscarvalho | 145 | 165 | 417 | 404.93 | |
22 | fyhdlima | 159 | 166 | 326 | 402.28 | |
23 | mdsramalho | 144 | 160 | 366 | 398.56 | |
24 | fermeson | 138 | 149 | 300 | 397.19 | |
25 | mpessoa | 136 | 140 | 334 | 394.17 | |
26 | maccount | 142 | 143 | 289 | 384.34 | |
27 | profthyagomaia | 125 | 130 | 310 | 383.15 | |
28 | vjairo | 141 | 141 | 233 | 379.16 | |
29 | aaugusto6 | 107 | 115 | 243 | 376.93 | |
30 | mmitsunaga | 123 | 123 | 234 | 369.81 | |
31 | rribeiro2 | 115 | 120 | 344 | 369.34 | |
32 | vdssneto | 132 | 137 | 350 | 369.15 | |
33 | jferreira49 | 134 | 146 | 480 | 368.09 | |
34 | Henrique72 | 134 | 135 | 185 | 356.54 | |
35 | mlopes22 | 100 | 100 | 370 | 336.25 | |
36 | Vasconcelos | 121 | 123 | 206 | 329.62 | |
37 | ranierepsa | 120 | 121 | 225 | 322.55 | |
38 | ssoares3 | 115 | 115 | 226 | 320.85 |
1 of 19