UNOESC RANK
Universidade do Oeste de Santa Catarina
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | jefetiepo | 750 | 753 | 1,241 | 4,277.33 | |
2 | abiessek | 399 | 408 | 1,016 | 2,527.55 | |
3 | gregory67 | 376 | 390 | 789 | 1,916.60 | |
4 | leonardokipper | 479 | 500 | 734 | 1,761.77 | |
5 | tmateus | 405 | 425 | 843 | 1,656.14 | |
6 | Tiagoz | 377 | 387 | 712 | 1,610.37 | |
7 | lsteffen | 355 | 360 | 1,440 | 1,563.79 | |
8 | EvandroGromann | 472 | 488 | 704 | 1,550.37 | |
9 | MathChristmann | 309 | 324 | 1,175 | 1,542.85 | |
10 | jmmartins | 346 | 347 | 621 | 1,197.50 | |
11 | jalexander0 | 246 | 247 | 644 | 843.87 | |
12 | gcrotta | 220 | 234 | 459 | 789.40 | |
13 | fgamado | 225 | 225 | 332 | 757.96 | |
14 | marlondecol | 223 | 228 | 399 | 706.60 | |
15 | BidoOBido | 142 | 153 | 336 | 607.40 | |
16 | didimarin92 | 168 | 177 | 332 | 602.79 | |
17 | lgirardelo | 197 | 208 | 386 | 586.77 | |
18 | asensolo | 178 | 179 | 220 | 522.00 | |
19 | Andrelise | 141 | 145 | 259 | 513.36 | |
20 | mgortolan | 168 | 174 | 399 | 505.43 | |
21 | jfdcosta1 | 176 | 180 | 505 | 503.51 | |
22 | erohden | 79 | 80 | 274 | 482.63 | |
23 | CleitonGregory | 178 | 180 | 231 | 471.65 | |
24 | appelt | 159 | 168 | 446 | 468.46 | |
25 | ddrehmer | 156 | 162 | 296 | 448.37 | |
26 | JoaoPedroSchlindwein | 123 | 126 | 493 | 430.47 | |
27 | mhunsche | 142 | 145 | 325 | 404.89 | |
28 | rjaneczko0 | 126 | 133 | 382 | 404.59 | |
29 | gbrust | 128 | 128 | 255 | 396.54 | |
30 | Paintxd | 141 | 141 | 286 | 391.94 | |
31 | rcoronetti | 108 | 109 | 295 | 389.29 | |
32 | dbortoncello | 121 | 124 | 194 | 387.36 | |
33 | leopz_ | 137 | 153 | 518 | 381.91 | |
34 | jmartins11 | 142 | 145 | 215 | 379.32 | |
35 | bmschmidt | 101 | 105 | 215 | 342.82 | |
36 | PaiJon | 108 | 110 | 273 | 325.67 | |
37 | lffrata | 117 | 123 | 194 | 319.31 | |
38 | joaopgpaludo | 106 | 106 | 221 | 315.83 |
1 of 13