UNOESTE RANK
Universidade do Oeste Paulista
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | LeonardoGomesAnholetto | 1,171 | 1,172 | 1,769 | 8,946.96 | |
2 | ecsbjunior | 791 | 813 | 1,900 | 4,636.51 | |
3 | gmiranda0 | 699 | 701 | 1,165 | 4,587.45 | |
4 | crussi | 637 | 657 | 1,676 | 4,525.97 | |
5 | ArthurFakhouri | 444 | 456 | 1,592 | 1,882.23 | |
6 | rjacomeli | 390 | 395 | 583 | 1,660.57 | |
7 | JessicaPerdomo | 379 | 379 | 616 | 1,624.49 | |
8 | gabrielmajaron | 395 | 416 | 791 | 1,385.60 | |
9 | GuilhermeJurazek | 209 | 211 | 823 | 1,384.62 | |
10 | acesar | 315 | 319 | 554 | 1,198.28 | |
11 | lfgandrade | 247 | 254 | 687 | 1,171.01 | |
12 | Heitorpayao | 247 | 258 | 614 | 1,120.05 | |
13 | malves8 | 279 | 280 | 594 | 1,060.96 | |
14 | maya10 | 307 | 309 | 414 | 1,029.36 | |
15 | bshizuka | 307 | 308 | 410 | 1,029.36 | |
16 | FernandoCaique | 257 | 264 | 476 | 1,003.89 | |
17 | rkokabe | 251 | 267 | 596 | 1,003.17 | |
18 | alourencette | 258 | 263 | 360 | 1,002.30 | |
19 | fgdsantos | 241 | 256 | 694 | 976.85 | |
20 | mateusfsan | 236 | 237 | 432 | 922.09 | |
21 | Hydde7 | 234 | 247 | 662 | 907.88 | |
22 | vitormartinez | 189 | 198 | 533 | 869.28 | |
23 | elvissouza | 217 | 236 | 497 | 815.84 | |
24 | ThiagoK | 207 | 208 | 402 | 814.62 | |
25 | vgviana | 243 | 245 | 572 | 799.41 | |
26 | mclara12 | 208 | 211 | 357 | 770.72 | |
27 | jvpsierra | 212 | 234 | 577 | 729.22 | |
28 | hkrupck | 232 | 234 | 296 | 719.72 | |
29 | VictorUemura | 150 | 151 | 499 | 694.41 | |
30 | badsmelo | 193 | 193 | 462 | 692.24 | |
31 | oliveiradsmatheus | 234 | 234 | 530 | 691.25 | |
32 | pmnogueira | 187 | 189 | 326 | 678.52 | |
33 | GustavoAntonioPereira | 181 | 181 | 505 | 670.56 | |
34 | DanielElias. | 118 | 119 | 647 | 651.61 | |
35 | jmarcos2 | 181 | 186 | 342 | 650.17 | |
36 | IsadoraCesco | 231 | 232 | 314 | 630.74 | |
37 | vitoreyki | 203 | 208 | 458 | 630.41 | |
38 | msmaciel | 130 | 130 | 741 | 612.24 |
1 of 18