UPF RANK
Universidade de Passo Fundo
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | ffoschiera | 1,145 | 1,173 | 3,723 | 10,697.17 | |
2 | leodeliyannis | 869 | 883 | 1,725 | 5,541.65 | |
3 | eduardo-mior | 374 | 384 | 2,840 | 5,208.57 | |
4 | Rafael_Favero | 322 | 334 | 961 | 1,789.11 | |
5 | gckressin | 478 | 483 | 701 | 1,731.01 | |
6 | Pedroh_ | 307 | 346 | 1,027 | 1,509.90 | |
7 | jmdrosa | 357 | 359 | 707 | 1,349.70 | |
8 | bzampirom | 340 | 355 | 912 | 1,346.88 | |
9 | GuiTaglietti | 278 | 284 | 721 | 1,283.01 | |
10 | dcunha3 | 346 | 354 | 608 | 1,258.32 | |
11 | RichardsonMoraes | 322 | 338 | 673 | 1,219.46 | |
12 | ianwff | 295 | 297 | 817 | 1,209.15 | |
13 | dadiers | 285 | 300 | 586 | 1,099.10 | |
14 | NegoBauer | 235 | 239 | 598 | 1,065.13 | |
15 | cerbaro | 242 | 245 | 439 | 977.81 | |
16 | afontana | 264 | 275 | 454 | 963.03 | |
17 | nstreppel | 243 | 251 | 831 | 952.90 | |
18 | mcastro0 | 225 | 226 | 321 | 841.55 | |
19 | cdfigueredo | 225 | 227 | 495 | 769.69 | |
20 | wmrosa | 332 | 339 | 734 | 747.71 | |
21 | WillianMuller | 222 | 227 | 392 | 733.12 | |
22 | letgallas | 193 | 202 | 702 | 732.61 | |
23 | epilati | 213 | 217 | 382 | 724.02 | |
24 | emarini | 229 | 234 | 437 | 723.26 | |
25 | henriquebertolin | 175 | 186 | 554 | 693.88 | |
26 | lelly0 | 220 | 231 | 363 | 690.05 | |
27 | BernardoArcariDenkvitts | 145 | 146 | 574 | 644.80 | |
28 | crsignor0 | 187 | 196 | 484 | 637.93 | |
29 | PauloKurtz | 162 | 167 | 610 | 631.26 | |
30 | gfiorini | 175 | 177 | 312 | 628.50 | |
31 | Dimitri1 | 177 | 178 | 284 | 615.66 | |
32 | ischeuermann | 185 | 190 | 299 | 594.54 | |
33 | adalzotto | 181 | 191 | 380 | 591.65 | |
34 | lucasmasr236 | 174 | 180 | 490 | 584.94 | |
35 | mjbrusso | 128 | 136 | 662 | 568.39 | |
36 | rfachinello | 163 | 165 | 380 | 559.59 | |
37 | dschaeffer | 190 | 201 | 720 | 559.39 | |
38 | dalves3 | 165 | 169 | 201 | 533.05 |
1 of 26