UPF RANK
Universidade de Passo Fundo
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | ffoschiera | 1,143 | 1,170 | 3,709 | 10,814.10 | |
2 | leodeliyannis | 854 | 869 | 1,523 | 5,357.55 | |
3 | eduardo-mior | 373 | 383 | 2,813 | 5,177.35 | |
4 | gckressin | 478 | 483 | 701 | 1,731.01 | |
5 | bzampirom | 340 | 355 | 912 | 1,346.88 | |
6 | dcunha3 | 346 | 354 | 608 | 1,258.32 | |
7 | RichardsonMoraes | 321 | 336 | 654 | 1,200.45 | |
8 | iwalendorff | 291 | 293 | 801 | 1,161.67 | |
9 | larkronbauer | 235 | 239 | 598 | 1,065.13 | |
10 | jmdrosa | 257 | 259 | 495 | 1,002.59 | |
11 | cerbaro | 242 | 245 | 439 | 977.81 | |
12 | afontana | 264 | 275 | 454 | 963.03 | |
13 | nstreppel | 243 | 251 | 831 | 952.90 | |
14 | mcastro0 | 225 | 226 | 319 | 845.66 | |
15 | GuiTaglietti | 201 | 205 | 528 | 771.29 | |
16 | wmrosa | 332 | 338 | 733 | 747.71 | |
17 | WillianMuller | 222 | 227 | 392 | 733.12 | |
18 | letgallas | 193 | 202 | 702 | 732.61 | |
19 | emarini | 229 | 234 | 437 | 723.26 | |
20 | epilati | 203 | 207 | 362 | 689.44 | |
21 | cdfigueredo | 201 | 205 | 463 | 672.70 | |
22 | lelly0 | 211 | 219 | 325 | 659.97 | |
23 | crsignor0 | 187 | 196 | 484 | 637.93 | |
24 | PauloKurtz | 162 | 167 | 610 | 631.26 | |
25 | Dimitri1 | 177 | 178 | 284 | 615.66 | |
26 | ischeuermann | 185 | 190 | 299 | 594.54 | |
27 | adalzotto | 181 | 191 | 380 | 591.65 | |
28 | gfiorini | 162 | 164 | 296 | 562.99 | |
29 | lucasmasr236 | 169 | 175 | 479 | 561.97 | |
30 | rfachinello | 163 | 165 | 379 | 559.14 | |
31 | dschaeffer | 188 | 198 | 705 | 550.57 | |
32 | dalves3 | 165 | 169 | 201 | 533.05 | |
33 | rafael_favero | 171 | 178 | 367 | 516.94 | |
34 | Tiagolbs | 160 | 169 | 279 | 513.98 | |
35 | jpmrodriguez | 153 | 158 | 360 | 506.45 | |
36 | pidias | 183 | 199 | 360 | 503.79 | |
37 | bfauth | 180 | 184 | 316 | 497.56 | |
38 | mlupatini | 163 | 172 | 303 | 486.45 |
1 of 25