UPI RANK
Universitas Pendidikan Indonesia
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | yudi19maret2003 | 38 | 40 | 355 | 133.73 | |
2 | salsabilaa367 | 30 | 30 | 49 | 87.41 | |
3 | antheramumtaz | 30 | 32 | 135 | 83.05 | |
4 | baguzzzaji | 17 | 22 | 33 | 46.64 | |
5 | salmamuftiyah | 15 | 15 | 51 | 43.88 | |
6 | sitirainaaz | 17 | 17 | 85 | 43.29 | |
7 | dralves | 15 | 21 | 41 | 43.18 | |
8 | mmizwar | 14 | 15 | 18 | 42.58 | |
9 | afatikha | 7 | 8 | 43 | 26.47 | |
10 | imdaqel777 | 7 | 12 | 65 | 23.16 | |
11 | fsalman | 5 | 5 | 13 | 22.65 | |
12 | lvenica | 3 | 3 | 7 | 18.32 | |
13 | MKB_MIhsanHilmi | 3 | 4 | 20 | 17.11 | |
14 | ramadhirra | 1 | 2 | 16 | 10.20 | |
15 | mfahmiul | 0 | 1 | 1 | 7.00 | |
16 | tytoferdyan11 | 0 | 1 | 5 | 6.00 | |
1 of 1