UPI RANK
Universitas Pendidikan Indonesia
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | baguzzzaji | 17 | 22 | 33 | 46.64 | |
2 | dralves | 15 | 21 | 41 | 43.18 | |
3 | mmizwar | 14 | 15 | 18 | 42.58 | |
4 | fsalman | 5 | 5 | 13 | 22.65 | |
5 | lvenica | 3 | 3 | 7 | 17.32 | |
6 | MKB_MIhsanHilmi | 3 | 4 | 20 | 17.11 | |
7 | afatikha | 2 | 3 | 15 | 15.21 | |
8 | ramadhirra | 1 | 2 | 16 | 10.20 | |
9 | mfahmiul | 0 | 1 | 1 | 7.00 | |
1 of 1