USP RANK
Universidade de São Paulo
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | wbrito | 1,490 | 1,516 | 2,546 | 13,809.92 | |
2 | israelfesilva | 940 | 950 | 1,618 | 6,108.82 | |
3 | ttogores | 666 | 682 | 1,082 | 4,957.00 | |
4 | rcabr1 | 554 | 568 | 904 | 2,325.80 | |
5 | AntonioLucas2 | 494 | 515 | 887 | 2,140.46 | |
6 | AkumaEX | 107 | 109 | 920 | 1,940.91 | |
7 | ramon.py | 346 | 385 | 611 | 1,470.02 | |
8 | phcassiano | 182 | 187 | 589 | 1,226.17 | |
9 | ycouto | 209 | 215 | 363 | 1,202.18 | |
10 | BrunoSanches | 334 | 336 | 791 | 1,182.81 | |
11 | lg1000 | 305 | 308 | 673 | 1,160.35 | |
12 | MerZ10 | 296 | 296 | 520 | 1,053.06 | |
13 | rnogueira666 | 282 | 292 | 641 | 951.45 | |
14 | mkawakami | 82 | 85 | 244 | 931.22 | |
15 | eidi10 | 234 | 238 | 736 | 916.69 | |
16 | MikaelFerreira | 308 | 327 | 517 | 910.21 | |
17 | leomaurodesenv | 225 | 234 | 393 | 867.09 | |
18 | lpaiolla | 188 | 191 | 401 | 854.97 | |
19 | fkwden | 194 | 209 | 579 | 838.67 | |
20 | u7es7e | 208 | 233 | 815 | 809.06 | |
21 | Clorophila | 171 | 173 | 506 | 797.59 | |
22 | gguillaux | 232 | 268 | 629 | 770.98 | |
23 | flavioab | 214 | 222 | 401 | 764.02 | |
24 | jpedrocm | 197 | 199 | 316 | 685.05 | |
25 | HamiltonGoncalvesJr. | 183 | 187 | 397 | 678.07 | |
26 | atorres | 212 | 217 | 318 | 672.65 | |
27 | vcolombo | 94 | 105 | 217 | 657.72 | |
28 | otaviools | 177 | 181 | 423 | 649.12 | |
29 | Giovani12 | 203 | 216 | 430 | 618.32 | |
30 | mpastorino | 177 | 184 | 325 | 599.72 | |
31 | GuilhermeA.deSanti | 173 | 183 | 524 | 587.70 | |
32 | gchicato | 161 | 176 | 304 | 587.11 | |
33 | vsmolero | 69 | 77 | 277 | 575.26 | |
34 | jbonfante0 | 203 | 206 | 299 | 572.89 | |
35 | mpsebilla | 138 | 166 | 433 | 531.82 | |
36 | lmelo25 | 125 | 132 | 356 | 522.51 | |
37 | TyagoTeoi | 127 | 128 | 363 | 514.78 | |
38 | rrteixeira | 164 | 164 | 308 | 499.37 |
1 of 36