WUB RANK
World University Of Bangladesh
Ranking | User | Solved | Tried | Submissions | Points | |
---|---|---|---|---|---|---|
1 | Nazmul_Pranto_32B | 232 | 233 | 423 | 739.94 | |
2 | sm37a0 | 200 | 213 | 353 | 604.65 | |
3 | mui37a | 158 | 164 | 337 | 441.21 | |
4 | aha37a | 150 | 155 | 180 | 388.48 | |
5 | Ashiqur | 145 | 148 | 404 | 367.01 | |
6 | arbhuiyan2 | 125 | 130 | 207 | 338.03 | |
7 | Monir_Mostafiz_MTE_57B | 120 | 123 | 343 | 315.06 | |
8 | tislam109 | 101 | 103 | 263 | 305.88 | |
9 | Rajib_Hasan_MTE_60A | 113 | 113 | 260 | 298.26 | |
10 | shsourov37a | 115 | 120 | 201 | 292.55 | |
11 | Nazmul_Pranto_Python_32B | 107 | 107 | 166 | 286.05 | |
12 | rtoy10 | 55 | 57 | 217 | 256.39 | |
13 | JoyMondal53A | 93 | 94 | 112 | 245.61 | |
14 | mhkhan4 | 92 | 92 | 143 | 236.13 | |
15 | mislam461 | 100 | 106 | 293 | 233.64 | |
16 | nakter10 | 83 | 84 | 160 | 206.48 | |
17 | jrana4 | 83 | 89 | 140 | 205.44 | |
18 | tisha07 | 43 | 53 | 144 | 169.61 | |
19 | jrana3 | 61 | 65 | 128 | 163.99 | |
20 | hhita0 | 59 | 59 | 78 | 161.89 | |
21 | NisarulAminNaim44C | 46 | 48 | 93 | 158.70 | |
22 | sorkerlimon | 38 | 40 | 96 | 154.60 | |
23 | fbhuiyan37a | 55 | 60 | 69 | 153.30 | |
24 | amamun10 | 50 | 50 | 88 | 141.87 | |
25 | abdurrakibrafi469 | 23 | 38 | 97 | 120.09 | |
26 | fahammed0 | 35 | 35 | 103 | 109.80 | |
27 | mskabir | 43 | 49 | 93 | 105.65 | |
28 | RafiAbrar43A | 22 | 22 | 78 | 98.84 | |
29 | JABALENOORSHAHBAJ50A | 27 | 27 | 39 | 96.12 | |
30 | mhasan318 | 33 | 37 | 60 | 89.86 | |
31 | MdTajalIslam | 34 | 35 | 84 | 88.61 | |
32 | mrahaman27 | 31 | 32 | 61 | 87.77 | |
33 | hrahman61 | 30 | 31 | 56 | 84.48 | |
34 | tbmananta | 25 | 28 | 63 | 79.16 | |
35 | jrana6 | 30 | 31 | 56 | 77.99 | |
36 | nmarak | 27 | 30 | 79 | 74.75 | |
37 | jrongkheng | 25 | 25 | 58 | 73.05 | |
38 | ahanif0 | 26 | 26 | 84 | 71.97 |
1 of 4