PERFIL
Confira todos os problemas que este usuário já resolveu.
Problema | Nome do Problema | Ranking | Submissão | Linguagem | Tempo | Data da Submissão |
---|---|---|---|---|---|---|
1000 | Hello World! | 07946º | 21959646 | C | 0.000 | 23/03/2021 17:38:36 |
2292 | Painel LED | 00067º | 20973084 | Python 3.8 | 0.904 | 28/12/2020 15:16:49 |
2062 | OBI URI | 00132º | 20973080 | Python 3.8 | 0.013 | 28/12/2020 15:16:11 |
1871 | Zero vale Zero | 00947º | 20973069 | Python 3.8 | 0.023 | 28/12/2020 15:14:14 |
1332 | Um-Dois-Três | 00378º | 20973050 | Python 3.8 | 0.014 | 28/12/2020 15:13:38 |
1273 | Justificador | 00554º | 20973045 | Python 3.8 | 0.099 | 28/12/2020 15:12:53 |
1272 | Mensagem Oculta | 01306º | 20973037 | Python 3.8 | 0.304 | 28/12/2020 15:11:58 |
1257 | Array Hash | 00467º | 20973028 | Python 3.8 | 0.724 | 28/12/2020 15:10:44 |
1255 | Frequência de Letras | 01286º | 20973017 | Python 3.8 | 0.746 | 28/12/2020 15:09:50 |
1253 | Cifra de César | 02100º | 20973011 | Python 3.8 | 0.804 | 28/12/2020 15:09:10 |
1238 | Combinador | 03267º | 20973000 | Python 3.8 | 0.891 | 28/12/2020 15:07:43 |
1235 | De Dentro para Fora | 02060º | 20972991 | Python 3.8 | 0.677 | 28/12/2020 15:06:55 |
1168 | LED | 03502º | 20972985 | Python 3.8 | 0.133 | 28/12/2020 15:06:10 |
1024 | Criptografia | 01079º | 20972976 | Python 3.8 | 1.021 | 28/12/2020 15:05:08 |
1170 | Blobs | 01392º | 20968280 | Python 3.8 | 0.090 | 27/12/2020 21:28:02 |
1165 | Número Primo | 01541º | 20968274 | Python 3.8 | 0.201 | 27/12/2020 21:27:23 |
1164 | Número Perfeito | 00347º | 20968270 | Python 3.8 | 0.001 | 27/12/2020 21:26:43 |
1160 | Crescimento Populacional | 00967º | 20959653 | Python 3.8 | 0.114 | 26/12/2020 18:31:53 |
1151 | Fibonacci Fácil | 02163º | 20959615 | Python 3.8 | 0.014 | 26/12/2020 18:24:39 |
1150 | Ultrapassando Z | 00395º | 20959601 | Python 3.8 | 0.003 | 26/12/2020 18:24:05 |
1097 | Sequencia IJ 3 | 00963º | 20899085 | Python 3.8 | 0.004 | 18/12/2020 13:32:36 |
1096 | Sequencia IJ 2 | 05104º | 20899075 | Python 3.8 | 0.025 | 18/12/2020 13:31:55 |
1156 | Sequência S II | 00157º | 20899068 | Python 3.8 | 0.000 | 18/12/2020 13:27:27 |
1155 | Sequência S | 01537º | 20899022 | Python 3.8 | 0.013 | 18/12/2020 13:26:39 |
1132 | Múltiplos de 13 | 03055º | 20899006 | Python 3.8 | 0.019 | 18/12/2020 13:25:03 |
1101 | Sequência de Números e Soma | 00335º | 20898985 | Python 3.8 | 0.000 | 18/12/2020 13:24:18 |
1158 | Soma de Ímpares... | 00373º | 20898973 | Python 3.8 | 0.057 | 18/12/2020 13:23:31 |
1099 | Soma de Ímpares... | 01089º | 20898969 | Python 3.8 | 0.173 | 18/12/2020 13:22:47 |
1159 | Soma de Pares Consecutivos | 03399º | 20898957 | Python 3.8 | 0.050 | 18/12/2020 13:21:50 |
1146 | Sequências Crescentes | 00616º | 20898943 | Python 3.8 | 0.483 | 18/12/2020 13:20:42 |
1 of 12