PERFIL
Confira todos os problemas que este usuário já resolveu.
Problema | Nome do Problema | Ranking | Submissão | Linguagem | Tempo | Data da Submissão |
---|---|---|---|---|---|---|
1055 | Soma Permutada Elegante | 00005º | 20318958 | Python 3.8 | 0.000 | 29/10/2020 16:34:43 |
1241 | Encaixa ou Não II | 00022º | 19707183 | Python 3.8 | 0.000 | 21/09/2020 01:26:20 |
1238 | Combinador | 01587º | 19707035 | Python 3.8 | 0.238 | 21/09/2020 01:11:41 |
1235 | De Dentro para Fora | 01779º | 19706840 | Python 3.8 | 0.286 | 21/09/2020 01:00:15 |
1121 | Robô Colecionador | 00035º | 19706275 | Python 3.8 | 0.355 | 21/09/2020 00:19:22 |
1140 | Flores Florescem da França | 00087º | 19705723 | Python 3.8 | 0.012 | 20/09/2020 23:30:13 |
1084 | Apagando e Ganhando | 00065º | 19617474 | Python 3.8 | 1.073 | 15/09/2020 17:47:20 |
1084 | Apagando e Ganhando | 00206º | 19599176 | C++17 | 0.015 | 14/09/2020 18:13:03 |
1125 | Fórmula 1 | 00002º | 19529423 | Python 3.8 | 0.045 | 09/09/2020 19:57:16 |
3143 | Fugindo do Celular | 00004º | 19503084 | Python 3.8 | 0.147 | 08/09/2020 00:20:06 |
3141 | Dúvida Etária | 00068º | 19502671 | Python 3.8 | 0.118 | 07/09/2020 23:52:16 |
3140 | Copiando e Colando Código | 00041º | 19501645 | Python 3.8 | 0.227 | 06/09/2020 19:53:49 |
3142 | Excel Bugado | 00035º | 19501618 | Python 3.8 | 1.335 | 06/09/2020 19:29:28 |
1000 | Hello World! | 00154º | 19440336 | Python 3.8 | 0.000 | 03/09/2020 13:01:52 |
1104 | Troca de Cartas | 00021º | 19452559 | Python 3.8 | 0.036 | 02/09/2020 00:13:05 |
1176 | Fibonacci em Vetor | 00059º | 19400531 | Python 3.8 | 0.000 | 31/08/2020 17:38:10 |
1175 | Troca em Vetor I | 00080º | 19400147 | Python 3.8 | 0.000 | 31/08/2020 17:10:48 |
1174 | Seleçao em Vetor I | 00066º | 19400035 | Python 3.8 | 0.000 | 31/08/2020 17:06:55 |
1173 | Preenchimento de Vetor I | 01020º | 19399964 | Python 3.8 | 0.002 | 31/08/2020 17:01:32 |
1172 | Substituição em Vetor I | 00072º | 19399906 | Python 3.8 | 0.000 | 31/08/2020 16:55:55 |
1051 | Imposto de Renda | 00061º | 19389172 | Python 3.8 | 0.000 | 30/08/2020 18:40:05 |
1041 | Coordenadas de um Ponto | 00115º | 19388357 | Python 3.8 | 0.000 | 30/08/2020 17:38:31 |
1048 | Aumento de Salário | 00088º | 19388125 | Python 3.8 | 0.000 | 30/08/2020 17:21:09 |
3117 | Atrasadinhos | 00116º | 18862122 | Python 3 | 0.616 | 14/07/2020 03:18:50 |
3126 | Lista de Treinamento | 00124º | 18861962 | Python 3 | 0.028 | 14/07/2020 02:40:02 |
3106 | Competição de Códigos | 00037º | 18666762 | Python 3 | 0.104 | 25/06/2020 02:54:30 |
3091 | Resto 1.0 | 00402º | 18666716 | Python 3 | 0.032 | 25/06/2020 02:49:05 |
3067 | Dominó | 00006º | 18572209 | C | 0.008 | 16/06/2020 18:23:55 |
3048 | Sequência Secreta | 00051º | 18568004 | Python 3 | 0.024 | 16/06/2020 18:00:40 |
3052 | Chuva | 00020º | 18566445 | Python 3 | 0.272 | 16/06/2020 16:46:07 |
1 of 49