DIU RANK
Daffodil International University
Ranking | Usuário | Resolvido | Tentado | Submissões | Pontos | |
---|---|---|---|---|---|---|
1 | rabbi_cse | 918 | 1.016 | 2.401 | 5.777,18 | |
2 | MahmudulHasan2 | 571 | 571 | 1.175 | 3.096,05 | |
3 | nahmed30 | 579 | 598 | 1.007 | 2.725,63 | |
4 | tahamed8 | 546 | 580 | 774 | 2.267,95 | |
5 | Aj_amr_mon_vlo_nei | 380 | 407 | 495 | 1.948,23 | |
6 | hraarphin | 388 | 395 | 799 | 1.632,92 | |
7 | newaz10 | 296 | 296 | 711 | 1.561,29 | |
8 | jhhemal | 327 | 365 | 727 | 1.461,74 | |
9 | jhimon | 373 | 379 | 706 | 1.404,63 | |
10 | ArfanArif | 386 | 392 | 1.184 | 1.399,70 | |
11 | fbatch-45 | 428 | 443 | 502 | 1.322,78 | |
12 | farhanlabib | 267 | 271 | 673 | 1.287,29 | |
13 | thossain37 | 346 | 348 | 477 | 1.273,14 | |
14 | aamamun11 | 343 | 349 | 700 | 1.248,54 | |
15 | skhan2 | 328 | 329 | 531 | 1.247,87 | |
16 | ZainAshrafi | 232 | 232 | 618 | 1.219,99 | |
17 | nhasan77 | 303 | 309 | 883 | 1.204,65 | |
18 | SakibShahariar | 360 | 378 | 706 | 1.192,66 | |
19 | joy124 | 254 | 264 | 861 | 1.133,98 | |
20 | sourav14220 | 214 | 214 | 812 | 1.129,94 | |
21 | nadimnesar | 254 | 258 | 928 | 1.110,03 | |
22 | MDNAZMULISLAM | 196 | 212 | 944 | 1.100,45 | |
23 | Fellow_junior | 299 | 313 | 709 | 1.048,70 | |
24 | Md.RahmatUllahMaruf | 293 | 295 | 508 | 1.030,71 | |
25 | KaziShamimShaharearIslam | 378 | 400 | 640 | 999,24 | |
26 | FMTanmoy | 274 | 287 | 620 | 991,25 | |
27 | naakash0 | 219 | 219 | 668 | 979,48 | |
28 | Albin1 | 315 | 319 | 525 | 956,94 | |
29 | ANVE12.15 | 274 | 296 | 531 | 946,02 | |
30 | aal-munzir | 253 | 254 | 387 | 932,23 | |
31 | mihkhan | 298 | 303 | 548 | 926,75 | |
32 | risrijon | 295 | 301 | 620 | 925,72 | |
33 | zhossain6 | 265 | 271 | 530 | 913,77 | |
34 | msinasim | 262 | 284 | 1.248 | 905,66 | |
35 | isheiblu | 281 | 286 | 509 | 904,16 | |
36 | mislam295 | 216 | 220 | 406 | 902,71 | |
37 | sahamed29 | 250 | 252 | 503 | 877,27 | |
38 | exilour | 266 | 272 | 562 | 871,97 |
1 of 199