beecrowd | 1561

Binary Watch

By Gabriel Dalalio, ITA BR Brazil

Timelimit: 1

Some programmers like to be weird and use binary watches like this one in the picture below: 

There are also programmers who like to create questions for online competitions, but don't like to write long and detailed texts in the questions. 

Your task in this problem is to draw the clock image at a given time.

Input

The input consists of several test cases. Each test case consists of one line containing a time in the format HH:MM (0 ≤ HH < 12 e 0 ≤ MM < 60).

Output

For each test, the output consists of a clock picture in the time given at the input (the picture should match exactly the format in the examples). Print a blank line after each picture.

Sample Input Sample Output

04:16
07:31
08:32
00:00

 ____________________________________________
|                                            |
|    ____________________________________    |_
|   |                                    |   |_)
|   |   8         4         2         1  |   |
|   |                                    |   |
|   |             o                      |   |
|   |                                    |   |
|   |                                    |   |
|   |         o                          |   |
|   |                                    |   |
|   |   32    16    8     4     2     1  |   |_
|   |____________________________________|   |_)
|                                            |
|____________________________________________|

 ____________________________________________
|                                            |
|    ____________________________________    |_
|   |                                    |   |_)
|   |   8         4         2         1  |   |
|   |                                    |   |
|   |             o         o         o  |   |
|   |                                    |   |
|   |                                    |   |
|   |         o     o     o     o     o  |   |
|   |                                    |   |
|   |   32    16    8     4     2     1  |   |_
|   |____________________________________|   |_)
|                                            |
|____________________________________________|

 ____________________________________________
|                                            |
|    ____________________________________    |_
|   |                                    |   |_)
|   |   8         4         2         1  |   |
|   |                                    |   |
|   |   o                                |   |
|   |                                    |   |
|   |                                    |   |
|   |   o                                |   |
|   |                                    |   |
|   |   32    16    8     4     2     1  |   |_
|   |____________________________________|   |_)
|                                            |
|____________________________________________|

 ____________________________________________
|                                            |
|    ____________________________________    |_
|   |                                    |   |_)
|   |   8         4         2         1  |   |
|   |                                    |   |
|   |                                    |   |
|   |                                    |   |
|   |                                    |   |
|   |                                    |   |
|   |                                    |   |
|   |   32    16    8     4     2     1  |   |_
|   |____________________________________|   |_)
|                                            |
|____________________________________________|